The Realme GT 7 Pro is an excellent choice for those who want flagship-level performance, impressive battery life, and a fantastic viewing experience without an incredibly high price tag. That said, its thermal management is average at best, and the camera system also needs slight refinements.
At: Amazon.in |
₹44,998 Click here |
Summary | |
---|---|
Best Features |
Best Gaming |
Performance |
Snapdragon 8 Elite |
Display |
6.78" (17.22 cm) |
Rear Camera |
50 MP + 8 MP + 50 MP |
Front Camera |
16 MP |
Battery |
5800 mAh |
Storage |
256 GB | 128 GB |
Operating System |
Android v15 |
Custom UI |
Realme UI |
Display Type |
LTPO AMOLED (Curved Display) |
Refresh Rate |
120 Hz |
Build Material |
Back: Mineral Glass |
Colours |
Mars Orange / Galaxy Grey |
Waterproof |
Water resistant (up to 30 minutes in a depth of 2 meter) / IP69 |
variants |
256GB Storage 12GB RAM | |
Launch Date |
November 26 / 2024 (Official) |
|
|
PROS 👍 |
Expandable storage to accommodate extra apps and media. |
CONS 👎 |
Low-light photography is average. | Outdoor brightness could be improved. |
Performance | |||
---|---|---|---|
Chipset | Qualcomm Snapdragon 8 Elite | ||
CPU | Octa core (4.32 GHz / Dual core / Oryon + 3.53 GHz / Hexa Core / Oryon) | ||
Architecture | 64 bit | ||
Graphics | Adreno 830 | ||
RAM | 12 GB | ||
RAM Type | LPDDR5X |
Camera | |||
---|---|---|---|
Camera Setup | Triple | ||
Resolution | 50 MP f/1.8 / Wide Angle (84° field-of-view) / Primary Camera | 8 MP f/2.2 / Ultra-Wide Angle Camera | 50 MP f/2.65 / Periscope Camera | ||
Sensor | NA | ||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | Dual LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 8k @ 24 FPS | 4k @ 60 FPS | Full HD @ 240 FPS | HD @ 480 FPS | ||
Video Recording Features | Dual Video Recording | Slo-motion | ||
(Front Camera) | Very Good | ||
Camera Setup | Single | ||
Resolution | 16 MP f/2.45 / Wide Angle / Primary Camera | Screen flash | ||
Autofocus | NA | ||
Camera Features | NA | ||
Video Recording | Full HD @ 60 FPS | HD @ 30 FPS |
Display | |||
---|---|---|---|
Display Type | LTPO AMOLED (Curved Display) | ||
Screen Size | 6.78 " (17.22 cm) | ||
Resolution | 1264x2780 px (FHD+) | ||
Aspect Ratio | NA | ||
Pixel Density | 450 ppi | ||
Screen to Body Ratio (calculated) | 88.85 % | ||
Screen Protection | Corning Gorilla Glass / Glass 7i | ||
Bezel-less display | with punch-hole display | ||
Touch Screen | Capacitive Touchscreen / Multi-touch | ||
Peak Brightness | 6500 nits | ||
HDR 10 / HDR+ support | HDR 10+ | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5800 mAh | ||
Type | Silicon Carbon | ||
Wireless Charging | |||
Quick Charging | Super VOOC / 120W: 50 % in 11 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 4.0 |
Design | |||
---|---|---|---|
Dimensions | Height: 162.45 mm | Width: 76.89 mm | Thickness: 8.55 mm | ||
Weight | 220.2 grams | ||
Build Material | Back: Mineral Glass | ||
Colours | Mars Orange / Galaxy Grey | ||
Waterproof | Water resistant (up to 30 minutes in a depth of 2 meter) / IP69 | ||
(Network) | |||
SIM Slot(s) | Dual SIM / GSM+GSM | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G / 3G / 2G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | v5.4 | ||
GPS | with A-GPS / Glonass | ||
NFC | Yes | ||
USB Connectivity | Mass storage device / USB charging | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | Yes | ||
Audio Jack | USB Type-C | ||
Audio Features | NA | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Ultrasonic | ||
Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos