100% Original product
Manufacturer Warranty
The Realme C65 5G is a top choice for anyone looking for a high-performing smartphone without breaking the bank. It boasts a smooth 120Hz refresh rate, takes great photos in daylight, and has a battery that lasts impressively long. Although its low-light photography may not impress serious camera fans, it's still a great option for power users wanting an affordable 5G phone.flipkart.com
Smooth 120Hz display
Excellent performance
Impressive battery life
Good daylight cameras
Touch response is inconsistent while gaming
Brightness could be better
Performance: 56/100
(Good for basic tasks like browsing the web, social media, and light apps, but can slow down with heavy apps or games)
Camera: 55/100
(Takes decent photos in good lighting but doesn’t do well in low light)
Display: 53/100
(Clear and bright, great for watching videos and general use)
Storage: 64/100
(Enough space for everyday apps and pictures, and you can add more with a memory card)
Design: 52/100
(Simple and comfortable to hold, but doesn’t feel super fancy)
Battery: 67/10
(The battery lasts all day with regular use)
Overall: 54/100
(A good, affordable phone for people looking for something simple in the ₹10,000 - ₹20,000 range)
|
At: flipkart.com |
₹10,499 Click here |
| Summary | |
|---|---|
|
Best Features |
Good daylight cameras |
|
Performance |
MediaTek Dimensity 6300 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
50 MP |
|
Front Camera |
8 MP |
|
Battery |
5000 mAh |
|
Storage |
64 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Realme UI |
|
Display Type |
IPS LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Feather Green | Glowing Black | Speedy Red |
|
Waterproof |
( Splash proof ) IP54 |
|
variants |
(64GB Storage /4GB) | (128GB Storage /4GB) | (128GB Storage / 6GB) | (128GB Storage / 8GB) |
|
Launch Date |
April 26 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Smooth 120Hz display | Excellent performance | Impressive battery life |
|
CONS 👎 |
Touch response is inconsistent while gaming | Brightness could be better |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6300 | ||
| CPU | Octa core (2.4 GHz / Dual core / Cortex A76 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 4 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.8 (Wide Angle (80° field-of-view)) Primary Camera | | ||
| Sensor | NA | ||
| Autofocus | Yes | ||
| OIS | NA | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 10 x Digital Zoom | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 8 MP f/2.0( Wide Angle) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 720x1604 px (HD+) | ||
| Aspect Ratio | 20.5:9 | ||
| Pixel Density | 264 ppi | ||
| Screen to Body Ratio (calculated) | 85.23 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 500 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | ( Quick ) 15W | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 64 GB | ||
| Expandable Memory | Up to 2 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 165.6 mm | Width: 76.1 mm | Thickness: 7.89 mm | ||
| Weight | 190 grams | ||
| Build Material | |||
| Colours | Feather Green | Glowing Black | Speedy Red | ||
| Waterproof | (Splash proof) IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G /3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.3 | ||
| GPS | with Glonass | ||
| NFC | No | ||
| USB Connectivity | Mass storage device | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | |||
| Loudspeaker | |||
| Audio Jack | 3.5 mm | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | |||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos