Compare prices from local shops near you
Enter your location to see prices.
Realme 16 Pro+ 5G review with QuickTechnos score breakdown. Premium curved AMOLED display, 200 MP camera system with telephoto zoom, strong Snapdragon performance and long battery life make this a top choice above ₹35,000.
AnTuTu Score score : 1434981
Bootup Time : 23.0 s
GFX Score : 6.0 %
Battery Drain*: 22.2 %
Heating*: N/A
Charging Time (20% to 100%): 0h 47m 0s
Battery Life: 19h 0m
Good camera performance in most scenarios
Decent performance for general users
Exceptional battery life
Software support feels lacking for the price
The phone is a bit heavy
|
At: amazon.in |
₹43,999 Click here |
| Summary | |
|---|---|
|
Best Features |
|
|
Performance |
Snapdragon 7 Gen 4 |
|
Display |
6.8 inches (17.27 cm) |
|
Rear Camera |
200 MP | 8 MP | 50 MP |
|
Front Camera |
50 MP |
|
Battery |
7000 mAh |
|
Storage |
128 GB | 256 GB |
|
Operating System |
Android v16 |
|
Custom UI |
Realme UI |
|
Display Type |
AMOLED |
|
Refresh Rate |
144 Hz |
|
Build Material |
NA |
|
Colours |
|
|
Waterproof |
N/A |
|
variants |
8 GB + 128 GB | 8 GB + 256 GB | 12 GB + 256 GB |
|
Launch Date |
Jan 12 / 2025 |
|
General |
OS Updates (3 Years) | Security Updates (4 Year) |
|
PROS 👍 |
Good camera performance in most scenarios | Decent performance for general users | Exceptional battery life |
|
CONS 👎 |
Software support feels lacking for the price | The phone is a bit heavy |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
1434981 |
|
Bootup Time |
23.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
6.0 % |
|
Battery Drain |
22.2 % |
|
Heating |
N/A |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
19h 0m |
|
Charging Time (20% to 100%) |
0h 47m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB | ||
| CPU | Octa core ( 2.8 GHz / Single core / Cortex A720 | 2.4 GHz / Quad core / Cortex A720 | 1.8 GHz / Tri core / Cortex A520 ) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 722 | ||
| RAM | 8 GB / 12 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 200 MP Primary Camera 120x Digital Zoom 3.5x Optical Zoom f/1.8 Wide Angle 84° field-of-view | 8 MP f/2.2 Periscope Ultra-Wide Angle Camera | 50 MP f/2.8 Telephoto Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | Yes Dual Pixel Phase Detection Autofocus | ||
| OIS | Yes | ||
| Flash | Yes Dual-color LED Flash | ||
| Image Resolution | N/A | ||
| Shooting Modes | High Dynamic Range mode (HDR) Starry Mode | ||
| Camera Features | 120 x Digital Zoom | 3.5 x Optical Zoom | ||
| Video Recording | 4k @30/60 fps | Full HD @30/60/120 fps HD | @30/120/240 fps | ||
| Video Recording Features | Video HDR | ||
| (Front Camera) | Excellent | ||
| Camera Setup | 1 | ||
| Resolution | 50 MP f/2.4 Wide Angle Primary Camera | ||
| Autofocus | No | ||
| Camera Features | |||
| Video Recording | 4k @30/60 fps | Full HD @30/60 fps | HD @30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.8 inches (17.27 cm) | ||
| Resolution | 1280x2800 px (FHD+) | ||
| Aspect Ratio | 19.5:9 | ||
| Pixel Density | 453 ppi | ||
| Screen to Body Ratio (calculated) | 91.35 % | ||
| Screen Protection | Corning Gorilla Glass | Glass 7i | Scratch-resistant glass | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 6500 nits | ||
| HDR 10 / HDR+ support | N/A | ||
| Refresh Rate | 144 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 7000 mAh | ||
| Type | Silicon Carbon | ||
| Wireless Charging | N/A | ||
| Quick Charging | Yes 80W Ultra Charging | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 162.5 mm | Width : 76.3 mm | Thickness : 8.1 mm | ||
| Weight | 198 grams | ||
| Build Material | Back: Vegan Leather | ||
| Colours | |||
| Waterproof | N/A | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | No | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | Yes | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | N/A | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | ₹35799 @ Amazon | ₹33999 @ Flipkart | ||
COPYRIGHT © 2025
Quicktechnos