100% Original product
Manufacturer Warranty
The Realme 14 Pro+ excels in camera versatility and charging speed, making it a strong choice for photography enthusiasts and busy users. However, its mid-tier performance and software bloat hold it back from flagship-tier scores.
Camera Excellence
Premium Display: 6.83 " (17.35 cm) OLED (Curved Display), 120Hz refresh rate.
struggles with heavy gaming.
No Wireless Charging: Omitted to cut costs.
✅ Buy For:
Periscope zoom camera (rare under ₹30K).
80W Super VOOC Charging / 50% in 24 minutes
Premium OLED (Curved Display) display.
❌ Avoid For:
Heavy gaming (e.g., Genshin Impact at Ultra settings).
Clean software experience (bloatware/ads).
Flagship build quality (plastic frame).
At: flipkart.com |
₹25,999 Click here |
Summary | |
---|---|
Best Features |
Best Camera |
Performance |
Snapdragon 7s Gen 3 |
Display |
6.83" (17.35 cm) |
Rear Camera |
50 MP Wide Angle Primary Camera |
Front Camera |
32 MP Wide Angle Lens |
Battery |
6000 mAh |
Storage |
128 GB | 256 GB | 512 GB |
Operating System |
Android v15 |
Custom UI |
Realme UI |
Display Type |
OLED (Curved Display) |
Refresh Rate |
120 Hz |
Build Material |
|
Colours |
|
Waterproof |
Water resistant / IP66 / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
variants |
(128GB Storage / 8GB RAM) | (256GB Storage / 8GB RAM) | (256GB Storage / 12GB RAM) | (512GB Storage /12GB RAM) |
Launch Date |
January 16 / 2025 (Official) |
|
|
PROS 👍 |
Periscope zoom camera (rare under ₹30K) | 80W Super VOOC Charging / 50% in 24 minutes | Premium OLED (Curved Display) display. |
CONS 👎 |
struggles with heavy gaming | No Wireless Charging: Omitted to cut costs. |
Performance | |||
---|---|---|---|
Chipset | Qualcomm Snapdragon 7s Gen 3 | ||
CPU | Octa core (2.5 GHz / Single core / Cortex A720 + 2.4 GHz / Tri core / Cortex A720 + 1.8 GHz / Quad core / Cortex A520) | ||
Architecture | 64 bit | ||
Graphics | Adreno 710 | ||
RAM | 8 GB / 12 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 50 MP Primary Camera | ||
Resolution | f/1.8 / Wide Angle (84° field-of-view) | 8 MP f/2.2 / Ultra-Wide Angle Camera | 50 MP f/2.65 / Periscope Camera | ||
Sensor | Phase Detection autofocus | ||
Autofocus | |||
OIS | |||
Flash | Yes | ||
Image Resolution | Triple LED Flash | ||
Shooting Modes | 8192 x 6144 Pixels | ||
Camera Features | Continuous Shooting | High Dynamic Range mode (HDR) | Starry Mode | ||
Video Recording | Digital Zoom | Auto Flash | Face detection | Filters | Touch to focus | ||
Video Recording Features | 3840x2160 @ 30 fps | 1920x1080 @ 120 fps | 1280x720 @ 240 fps | ||
(Front Camera) | Dual Video Recording | Slo-motion | ||
Camera Setup | |||
Resolution | 32 MP f/2.0 / Wide Angle / Primary Camera | ||
Autofocus | |||
Camera Features | Phase Detection autofocus | ||
Video Recording |
Display | |||
---|---|---|---|
Display Type | OLED (Curved Display) | ||
Screen Size | 6.83 " (17.35 cm) | ||
Resolution | 1272x2800 px (FHD+) | ||
Aspect Ratio | 19.8:9 | ||
Pixel Density | 450 ppi | ||
Screen to Body Ratio (calculated) | 89.11 % | ||
Screen Protection | Corning Gorilla Glass / Glass 7i | ||
Bezel-less display | with punch-hole display | ||
Touch Screen | Capacitive Touchscreen / Multi-touch | ||
Peak Brightness | 1500 nits | ||
HDR 10 / HDR+ support | NA | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 6000 mAh | ||
Type | NA | ||
Wireless Charging | No | ||
Quick Charging | 80W Super VOOC Charging / 50% in 24 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 3.1 |
Design | |||
---|---|---|---|
Dimensions | Height: 163.5 mm | Width: 77.3 mm | Thickness: 8.0 mm | ||
Weight | 194 grams | ||
Build Material | |||
Colours | |||
Waterproof | Water resistant / IP66 / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM / GSM+GSM | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | v5.2 | ||
GPS | with A-GPS / Glonass | ||
NFC | No | ||
USB Connectivity | |||
(Multimedia) | |||
FM Radio | NA | ||
Stereo Speakers | Yes | ||
Loudspeaker | NA | ||
Audio Jack | USB Type-C | ||
Audio Features | |||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos