100% Original product
Manufacturer Warranty
The Realme 12X 5G is a great choice for everyday users. With the Dimensity 6100+ SoC onboard, the phone offers adequate power to run popular social media apps and moderate games. Even BGMI is playable on HD graphics. Moreover, features such as 5G support and 45W charging make it highly attractive. However, some areas that need improvement include cameras and software experience. Realme can also consider adding an AMOLED display in subsequent models to gain an edge over rivals. Realme 12X and Realme 12 Have The Same Features . Only Rear Camera Difference.
Tall 120Hz display
Stylish design
Solid battery backup, fast charging
Android 14 out-of-the-box
Average cameras
Pre-installed apps
Performance: 59
(Good performance for multitasking and casual gaming, powered by a solid processor)
Camera: 60
(Good camera performance for everyday use, capable of decent shots in various lighting)
Display: 62
(Vibrant display with good resolution and brightness, suitable for media consumption)
Storage: 68
(Adequate storage with options for expansion, suitable for apps and media)
Design: 57
(Stylish and sleek design with a comfortable grip)
Battery: 69
(Good battery life, lasting through a full day of moderate usage, with fast charging)
Overall: 58
|
At: Amazon.in |
₹12,388 Click here |
| Summary | |
|---|---|
|
Best Features |
Good Budget 5G phone |
|
Performance |
MediaTek Dimensity 6100 Plus |
|
Display |
6.72" (17.07 cm) |
|
Rear Camera |
50 MP + 2 MP |
|
Front Camera |
8 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Realme UI |
|
Display Type |
IPS LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
Twilight Purple / Woodland Green |
|
Waterproof |
Splash proof / IP54 |
|
variants |
NA |
|
Launch Date |
April 2 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Tall 120Hz display | Stylish design | Solid battery backup fast charging |
|
CONS 👎 |
Average cameras | Pre-installed apps |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6100 Plus | ||
| CPU | Octa core (2.2 GHz/ Dual core / Cortex A76 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 4 GB | ||
| RAM Type | LPDDR4 | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.8( Wide Angle (80° field-of-view) )Primary Camera | 2 MP f/2.4 | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | Burst mode | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 8 MP f/2.0 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.72 " (17.07 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 392 ppi | ||
| Screen to Body Ratio (calculated) | 86.51 % | ||
| Screen Protection | |||
| Bezel-less display | With punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 950 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | Super VOOC / 45W: 50 % in 30 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 2 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 165.6 mm | Width: 76.1 mm | Thickness: 7.69 mm | ||
| Weight | 188 grams | ||
| Build Material | |||
| Colours | Twilight Purple / Woodland Green | ||
| Waterproof | Splash proof / IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.3 | ||
| GPS | With A-GPS | ||
| NFC | Glonass | ||
| USB Connectivity | No | ||
| Mass storage device / USB charging | |||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | No | ||
| Loudspeaker | Yes | ||
| Audio Jack | Yes | ||
| Audio Features | 3.5 mm | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos