100% Original product
Manufacturer Warranty
The Realme 12 Pro gets a lot of things right and is probably the best-designed phone for its price. Its telephoto camera takes impressive photos, and its display and charging speed are on par with other phones in its class. However, if you plan to use your phone for a long time, the newly released POCO X6 5G might be better for you because it has a more powerful processor.
Premium luxury watch-inspired design
Telephoto camera is impressive
67W charger bundled with box
Display quality is good
Peak brightness of the display
Processor could have been better
|
At: Amazon.in |
₹21,199 Click here |
| Summary | |
|---|---|
|
Best Features |
Good camera |
|
Performance |
Snapdragon 6 Gen 1 |
|
Display |
6.7" (17.02 cm) |
|
Rear Camera |
50 MP + 8 MP + 32 MP |
|
Front Camera |
16 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Realme UI |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Vegan Leather |
|
Colours |
Submarine Blue / Navigator Beige |
|
Waterproof |
Splash proof / IP65 |
|
variants |
|
|
Launch Date |
January 29 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Premium luxury watch-inspired design | Telephoto camera is impressive | 67W charger bundled with box | Display quality is good |
|
CONS 👎 |
Peak brightness of the display | Processor could have been better |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 | ||
| CPU | Octa core (2.2 GHz / Quad core / Cortex A78 + 1.8 GHz / Quad core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 710 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.8 ( Wide Angle (79° field-of-view) ) Primary Camera | 8 MP f/2.2 ( Ultra-Wide Angle Camera ) | 32 MP f/2.0 ( Telephoto Camera ) | ||
| Sensor | |||
| Autofocus | Phase Detection autofocus | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Starry Mode | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Filters | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | Dual Video Recording | AI Video Tracking | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.4 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.7 " (17.02 cm) | ||
| Resolution | 1080x2412 px (FHD+) | ||
| Aspect Ratio | 20.1:9 | ||
| Pixel Density | 394 ppi | ||
| Screen to Body Ratio (calculated) | 90.68 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | With punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 950 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | Super VOOC / 67W: 50 % in 19 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | No | ||
| Storage Type | |||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 161.47 mm | Width: 74.02 mm | Thickness: 8.75 mm | ||
| Weight | 190 grams | ||
| Build Material | Back: Vegan Leather | ||
| Colours | Submarine Blue / Navigator Beige | ||
| Waterproof | Splash proof / IP65 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G Supported in India / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.2 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos