100% Original product
Manufacturer Warranty
The Realme 12 is a compelling smartphone for average smartphone users. While it may not outshine its competitors in terms of performance, its price makes it a worthy consideration. The smartphone boasts a beautiful design, likeable daylight cameras, and dependable performance. The viewing experience could have been better.
Good design
Dependable performance for regular usage
Good daylight cameras
Underwhelming lowlight performance
Pre-installed apps
|
At: Amazon.in |
₹16,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Good daylight cameras |
|
Performance |
MediaTek Dimensity 6100 Plus |
|
Display |
6.72" (17.07 cm) |
|
Rear Camera |
108 MP + 2 MP |
|
Front Camera |
8 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Realme UI |
|
Display Type |
IPS LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Twilight Purple | Woodland Green |
|
Waterproof |
(Splash proof) IP54 |
|
variants |
|
|
Launch Date |
March 6 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Good design | Dependable performance for regular usage | Good daylight cameras |
|
CONS 👎 |
Underwhelming lowlight performance | Pre-installed apps |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6100 Plus | ||
| CPU | Octa core (2.2 GHz / Dual core / Cortex A76 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 6 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 108 MP f/1.75 ( Wide Angle (84° field-of-view) )Primary Camera | 2 MP f/2.4( Depth Camera) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | LED Flash | ||
| Image Resolution | 12000 x 9000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 20 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 8 MP f/2.0 ( Wide Angle )Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.72 " (17.07 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 392 ppi | ||
| Screen to Body Ratio (calculated) | 86.51 % | ||
| Screen Protection | |||
| Bezel-less display | With punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 950 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | Super VOOC / 45W: 50 % in 30 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 2 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 165.6 mm | Width: 76.1 mm | Thickness: 7.69 mm | ||
| Weight | 188 grams | ||
| Build Material | |||
| Colours | Twilight Purple / Woodland Green | ||
| Waterproof | Splash proof / IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.2 | ||
| GPS | with A-GPS | Glonass | ||
| NFC | No | ||
| USB Connectivity | Mass storage device | USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos