100% Original product
Manufacturer Warranty
The POCO X6 Neo is a great all-around smartphone with good specs and features. It's slim and offers good value for money compared to other POCO phones. While some competing phones in this price range have better processors, the X6 Neo stands out with its camera, display, and design.
Immersive 120Hz AMOLED display
Slim ergonomic design
IR blaster
Primary camera takes detailed shots
Processor could have been more powerful
Video stability needs improvement
|
At: Amazon.in |
₹13,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Budget mobile |
|
Performance |
MediaTek Dimensity 6080 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
108 MP + 2 MP |
|
Front Camera |
16 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v13 |
|
Custom UI |
MIUI |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Martian Orange / Horizon Blue / Astral Black |
|
Waterproof |
Splash proof / IP54 |
|
variants |
|
|
Launch Date |
March 13 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Immersive 120Hz AMOLED display | Slim ergonomic design | IR blaster | Primary camera takes detailed shots |
|
CONS 👎 |
Processor could have been more powerful | Video stability needs improvement |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6080 | ||
| CPU | Octa core (2.4 GHz / Dual core / Cortex A76 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 8 GB | ||
| RAM Type | |||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 108 MP f/1.75 ( Wide Angle )Primary Camera | 2 MP f/2.4 ( Depth Camera ) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | LED Flash | ||
| Image Resolution | 12000 x 9000 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | Beautify | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Custom Watermark | Face detection | Filters | Touch to focus | Voice Shutter | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | Movie Frame | Short Video Mode | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.4 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 395 ppi | ||
| Screen to Body Ratio (calculated) | 88.95 % | ||
| Screen Protection | Corning Gorilla Glass v5 | ||
| Bezel-less display | With punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 1000 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | Fast / 33W | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 161.11 mm | Width: 74.95 mm | Thickness: 7.69 mm | ||
| Weight | 175 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Martian Orange / Horizon Blue / Astral Black | ||
| Waterproof | Splash proof / IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G Supported in India / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.3 | ||
| GPS | With A-GPS | ||
| NFC | Glonass | ||
| USB Connectivity | USB 2.0 / Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | Yes | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | |||
| Audio Jack | 3.5 mm | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos