Compare prices from local shops near you
Enter your location to see prices.
POCO M8 5G review with QuickTechnos score. Features Snapdragon 6 Gen 3 performance, 120 Hz AMOLED display, 5520 mAh battery and solid mid-range camera performance.
Performance Test Result :
Gaming Test Results * after 30 mins of gaming :
GFX Score : N/A
Battery Drain*: 5.0 %
Heating*: 14.1 %
Battery Test Results :
Charging Time (20% to 100%): 0h 54m 0s
Battery Life: 18h 02m
| ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ |
Pros 👍
Cons 👎
|
At: flipkart |
₹17,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Battery life |
|
Performance |
Snapdragon 6 Gen 3 |
|
Display |
6.77 inches (17.2 cm) |
|
Rear Camera |
50 MP | 2 MP |
|
Front Camera |
20 MP |
|
Battery |
5520 mAh |
|
Storage |
128 GB | 256 GB |
|
Operating System |
Android v15 |
|
Custom UI |
HyperOS |
|
Display Type |
Flow AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
N/A |
|
Colours |
N/A |
|
Waterproof |
Yes Splash proof / IP66 / IP65 / (up to 30 minutes in a depth of 1.5 meter) |
|
variants |
6 GB + 128 GB | 8 GB + 128 GB | 8 GB + 256 GB |
|
Launch Date |
Jan 08 / 2026 |
|
General |
OS Updates ( 4 Years) | Security Updates ( 4 Years) |
|
PROS 👍 |
Slim / lightweight & premium design | Bright / smooth AMOLED display | Strong battery life | Long-term software support |
|
CONS 👎 |
Average cameras | Software feels cluttered |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
862268 |
|
Bootup Time |
26.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
|
|
Battery Drain |
5.0 % |
|
Heating |
14.1 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
18h 02m |
|
Charging Time (20% to 100%) |
0h 54m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 3 | ||
| CPU | Octa core (2.4 GHz / Quad core / Cortex A78 | 1.8 GHz / Quad core / Cortex A55 ) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 710 | ||
| RAM | 6 GB / 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 50 MP Primary Camera 2x Digital Zoom f/1.8 Wide Angle | 2 MP f/2.4 Depth Camera | ||
| Sensor | N/A | ||
| Autofocus | Yes | ||
| OIS | No | ||
| Flash | Yes LED Flash | ||
| Image Resolution | 6150 x 8150 Pixels | ||
| Shooting Modes | N/A | ||
| Camera Features | 2 x Digital Zoom | Auto Flash | ||
| Video Recording | 4k @30 fps | HD @120/240 fps | ||
| Video Recording Features | Slow Motion | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 20 MP Wide Angle Primary Camera | ||
| Autofocus | No | ||
| Camera Features | N/A | ||
| Video Recording | HD @30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Flow AMOLED | ||
| Screen Size | 6.77 inches (17.2 cm) | ||
| Resolution | 1080x2392 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 388 ppi | ||
| Screen to Body Ratio (calculated) | 89.46 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 3200 nits | ||
| HDR 10 / HDR+ support | N/A | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5520 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | N/A | ||
| Quick Charging | Yes 45W Fast Charging | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB | ||
| Expandable Memory | Yes Up to 1024 GB | ||
| Storage Type | N/A | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 164 mm | Width : 75.42 mm | Thickness : 7.35 mm | ||
| Weight | 211 grams | ||
| Build Material | N/A | ||
| Colours | |||
| Waterproof | Yes Splash proof / IP66 / IP65 / (up to 30 minutes in a depth of 1.5 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.1 | ||
| GPS | Yes with A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | N/A | ||
| Stereo Speakers | N/A | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Accelerometer | ||
| Compare Prices | ₹17175 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos