100% Original product
Manufacturer Warranty
AnTuTu Score score : 436,798
Bootup Time : 29.0 s
GFX Score : 2,796.0
Battery Drain*: 7.0 %
Heating*: 33.8 %
Charging Time (20% to 100%): 1h 36m 0s
Battery Life: 14h 27m
Decent cameras
Decent battery life
Great multimedia output
Poor low light cameras
Pre-installed apps
|
At: Amazon |
₹8,489 Click here |
| Summary | |
|---|---|
|
Best Features |
Good Battery Life |
|
Performance |
Snapdragon 4 Gen 2 |
|
Display |
6.88 inches (17.48 cm) |
|
Rear Camera |
50 MP |
|
Front Camera |
8 MP |
|
Battery |
5160 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
HyperOS |
|
Display Type |
IPS LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
|
|
Waterproof |
Yes / Splash proof / IP52 |
|
variants |
6 GB + 128 GB | 8 GB + 128 GB |
|
Launch Date |
Mar 07 / 2025 |
|
General |
OS Updates (2 Years) | Security Updates (4 Years) |
|
PROS 👍 |
Decent cameras | Decent battery life | Great multimedia output |
|
CONS 👎 |
Poor low light cameras | Pre-installed apps |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
436798 |
|
Bootup Time |
29.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
2796.0 |
|
Battery Drain |
7.0 % |
|
Heating |
33.8 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
14h 27m |
|
Charging Time (20% to 100%) |
1h 36m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 | ||
| CPU | Octa core(2.2 GHz / Dual core / Cortex A78 | 1.95 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 613 | ||
| RAM | 6 GB / 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 1 | ||
| Resolution | 50 MP Primary Camera f/1.8 Wide Angle | ||
| Sensor | N/A | ||
| Autofocus | Yes | ||
| OIS | N/A | ||
| Flash | Yes LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Filters | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Video Recording Features | N/A | ||
| (Front Camera) | Average | ||
| Camera Setup | 1 | ||
| Resolution | 8 MP f/2.0 Wide Angle Primary Camera | ||
| Autofocus | N/A | ||
| Camera Features | N/A | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.88 inches (17.48 cm) | ||
| Resolution | 720x1640 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 260 ppi | ||
| Screen to Body Ratio (calculated) | N/A | ||
| Screen Protection | N/A | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 600 nits | ||
| HDR 10 / HDR+ support | N/A | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5160 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | Yes 18W Fast Charging | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 171.88 mm | Width: 77.8 mm | Thickness: 8.22 mm | ||
| Weight | 205 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Black | ||
| Waterproof | Splash proof IP52 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.0 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | No | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | N/A | ||
| Loudspeaker | N/A | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | N/A | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | N/A | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | ||
| Compare Prices | ₹9498 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos