100% Original product
Manufacturer Warranty
Performance: 59/100
(Handles everyday tasks like browsing, messaging, and light gaming with ease. It might not be as fast as premium phones, but for its price, it’s smooth and reliable)
Camera: 58/100
(The camera is solid for daylight shots, but struggles a bit in low-light conditions. It’s great for casual photography, but won’t blow you away)
Display: 56/100
(The display is bright, colorful, and perfect for watching videos or scrolling through social media. It’s not the sharpest, but it’s impressive for the price)
Storage: 65/100
(Offers a good amount of storage for apps, photos, and videos, and you can expand it with a memory card if needed)
Design: 59/100
(The design is sleek and feels solid in hand. It’s lightweight and has a modern look, though it’s not as premium as high-end models)
Battery: 70/100
(Battery life is one of its strong points—lasting more than a day with moderate use. Even if you use it heavily, the phone holds up well)
Overall: 59/100
(POCO M6 Plus is a great budget phone that delivers in key areas like performance, battery life, and design. It’s a fantastic choice if you’re looking for value without breaking the bank)
|
At: flipkart.com |
₹13,499 Click here |
| Summary | |
|---|---|
|
Best Features |
Long-lasting battery life |
|
Performance |
Snapdragon 4 Gen 2 Accelerated Edition |
|
Display |
6.79" (17.25 cm) |
|
Rear Camera |
108 MP + 2 MP |
|
Front Camera |
13 MP |
|
Battery |
5030 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
HyperOS |
|
Display Type |
LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Mineral Glass |
|
Colours |
Misty Lavender / Ice Silver / Graphite Black |
|
Waterproof |
Splash proof / IP53 |
|
variants |
6GB RAM | 8GB RAM |
|
Launch Date |
August 2 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Long-lasting battery life | Smooth performance for everyday use |
|
CONS 👎 |
Camera struggles in low-light situations | Not as fast as high-end phones |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 4 Gen 2 Accelerated Edition | ||
| CPU | Octa core (2.3 GHz / Dual core / Cortex A78 + 1.95 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 613 | ||
| RAM | 6 GB | ||
| RAM Type | |||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 108 MP f/1.75 / Wide Angle / Primary Camera | 2 MP f/2.4 / Macro Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | Ring LED | ||
| Image Resolution | 12000 x 9000 Pixels | ||
| Shooting Modes | Continuous Shooting / High Dynamic Range mode (HDR) / Beautify / Macro Mode | ||
| Camera Features | 10 x Digital Zoom / Auto Flash / Custom Watermark / Face detection / Filters / Touch to focus / Voice Shutter | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | Macro Video | Short Video Mode | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 13 MP f/2.45 / Wide Angle / Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | LCD | ||
| Screen Size | 6.79 " (17.25 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | |||
| Pixel Density | 388 ppi | ||
| Screen to Body Ratio (calculated) | 86.55 % | ||
| Screen Protection | Corning Gorilla Glass v3 | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 550 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5030 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | Fast / 33W | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | |||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 168.6 mm | Width: 76.28 mm | Thickness: 8.3 mm | ||
| Weight | 205 grams | ||
| Build Material | Back: Mineral Glass | ||
| Colours | Misty Lavender / Ice Silver / Graphite Black | ||
| Waterproof | Splash proof / IP53 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.0 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | Recording option | ||
| Stereo Speakers | |||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos