All sellers for Poco F7
| Best Features | Best performance |
| Performance | Snapdragon 8s Gen 4 |
| Display | 6.83 inches (17.35 cm) |
| Rear Camera | 50 MP (Wide Angle Primary Camera) | 8 MP (Ultra-Wide Angle Camera) |
| Front Camera | 20 MP (Wide Angle Lens) |
| Battery | 7550 mAh |
| Storage | 256 GB | 512 GB |
| Operating System | Android v15 |
| Custom UI | HyperOS |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Build Material | Back: Corning Gorilla Glass 7i |
| Colours | Phantom Black | Frost White | Cyber Silver Edition |
| Waterproof | Yes / Water resistant IP68 / IP66 / IP69 / (up to 30 minutes in a depth of 2 meter) |
| variants | 12 GB + 256 GB | 12 GB + 512 GB |
| Launch Date | 01 Jul / 2025 |
| General | OS Updates (4 Year) | Security Updates ( 6 Year ) |
| PROS 👍 | Durable design | Excellent performance | Solid battery life | Long-term software support |
| CONS 👎 | Cameras need improvement | Many pre-installed apps |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Solid performance |
| AnTuTu Score | 2106422 |
| Bootup Time | 16.0 s |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Excellent gaming |
| GFX Score | 7443.0 |
| Battery Drain | 5.0 % |
| Heating | 16.1 % |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Excellent Battery Life |
| Battery Life | 20h 36m |
| Charging Time (20% to 100%) | 0h 45m 0s |
| Chipset | Qualcomm Snapdragon 8s Gen 4 |
| CPU | Octa core ( 3.21 GHz / Single core / Cortex X4 | 3.01 GHz / Tri core / Cortex A720 | 2.8 GHz / Dual core / Cortex A720 | 2.01 GHz / Dual core) |
| Architecture | 64 bit |
| Graphics | Adreno 825 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Camera Setup | 2 |
| Resolution | 50 MP Primary Camera f/1.5 Wide Angle | 8 MP f/2.2 Ultra-Wide Angle Camera |
| Sensor | N/A |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) | Burst mode | Beautify |
| Camera Features | Digital Zoom | Auto Flash | Custom Watermark | Face detection | Filters |
| Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 960 fps |
| Video Recording Features | Slow Motion | Video HDR | Bokeh portrait video | Vlog Mode | Video Pro Mode | Short Video Mode |
| (Front Camera) | Very Good |
| Camera Setup | 1 |
| Resolution | 20 MP f/2.2 Wide Angle Primary Camera |
| Autofocus | N/A |
| Camera Features | N/A |
| Video Recording | 1920x1080 @ 60 fps |
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 1280x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 447 ppi |
| Screen to Body Ratio (calculated) | 89.9 % |
| Screen Protection | Corning Gorilla Glass Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 3200 nits |
| HDR 10 / HDR+ support | Yes HDR 10+ |
| Refresh Rate | 120 Hz |
| Capacity | 7550 mAh |
| Type | Silicon Carbon |
| Wireless Charging | N/A |
| Quick Charging | Yes / 90W Turbo Charging 50% in 26 minutes |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
| Storage Type | UFS 4.1 |
| Dimensions | Height : 163.1 mm | Width : 77.93 mm | Thickness : 7.98 mm |
| Weight | 222 grams |
| Build Material | Back: Corning Gorilla Glass 7i |
| Colours | Phantom Black| Frost White | Cyber Silver Edition |
| Waterproof | Yes / Water resistant / IP68 / IP66 / IP69 / (up to 30 minutes in a depth of 2 meter) |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano | SIM2: Nano |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | N/A |
| Bluetooth | Yes v6.0 |
| GPS | Yes with A-GPS Glonass |
| NFC | Yes |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope |
| Compare Prices | ₹31999 @ Flipkart |
The POCO F7 offers nearly all the bells and whistles that a performance-focused user could expect from a mid-range smartphone. The handset boasts a powerful chipset that handles demanding tasks with ease, complemented by a generous battery and long-lasting software support. The display is vibrant and immersive, while the smart AI features boost usability.
AnTuTu Score score : 2,106,422
Bootup Time : 16.0 s
GFX Score : 7,443.0
Battery Drain*: 5.0 %
Heating*: 16.1 %
Charging Time (20% to 100%): 0h 45m 0s
Battery Life: 20h 36m
Durable design
Excellent performance
Solid battery life
Long-term software support
Cameras need improvement
Many pre-installed apps
COPYRIGHT © 2025
Quicktechnos