100% Original product
Manufacturer Warranty
The POCO F6 is a slight improvement over the F5, keeping up with current trends. It has excellent performance and an impressive display, though I wish it had an LTPO panel. The cameras are good for gaming, and the battery life and charging speeds are decent.
Impressive performance
Excellent display quality
Capable cameras
Design lacks premium look and feel
Pre-installed apps
Performance: 70/100
(Fast and reliable for gaming, multitasking, and handling demanding apps without lag)
Camera: 65/100
(Takes good photos in most conditions, with solid AI features. However, low-light photography could be better)
Display: 66/100
(Sharp, vibrant, and great for watching videos or playing games with good brightness and clarity)
Storage: 71/100
(Ample storage for apps and media, with options for expanding via microSD)
Design: 67/100
(Sleek, modern design that feels premium in hand, with a good balance of style and durability)
Battery: 69/100
(Excellent battery life, lasting all day with moderate to heavy use, and fast charging capabilities)
Overall: 70/100
|
At: Amazon.in |
₹29,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Impressive performance |
|
Performance |
Snapdragon 8s Gen 3 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
50 MP + 8 MP |
|
Front Camera |
20 MP |
|
Battery |
5000 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v14 |
|
Custom UI |
HyperOS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Black / Titanium |
|
Waterproof |
Splash proof / IP64 |
|
variants |
(256GB Storage /8GB) | (256GB Storage /12GB) | (512GB Storage /12GB RAM) |
|
Launch Date |
May 24 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Impressive performance | Excellent display quality | Capable cameras |
|
CONS 👎 |
Design lacks premium look and feel | Pre-installed apps |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 8s Gen 3 | ||
| CPU | Octa core (3 GHz / Single core / Cortex X4 + 2.8 GHz / Quad core / Cortex A720 + 2 GHz / Tri core / Cortex A520) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 735 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.59 / Wide Angle ( Primary Camera ) | 8 MP f/2.2 / Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Ring LED | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | Beautify | Macro Mode | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Custom Watermark | Face detection | Filters | Touch to focus | Voice Shutter | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | |||
| (Front Camera) | |||
| Camera Setup | Single | ||
| Resolution | 20 MP f/2.2/ Wide Angle/ Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps / 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 1220x2712 px (FHD+) | ||
| Aspect Ratio | Dual 5 | ||
| Pixel Density | 446 ppi | ||
| Screen to Body Ratio (calculated) | 89.95 % | ||
| Screen Protection | Corning Gorilla Glass | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 2400 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | Turbo / 90W: 50 % in 11 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 4.0 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 160.5 mm / Width: 74.4 mm / Thickness: 7.8 mm | ||
| Weight | 179 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Black / Titanium | ||
| Waterproof | Splash proof / IP64 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM / Dual VoLTE | ||
| SIM Size | SIM1: Nano / SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | USB 2.0 | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor | ||
COPYRIGHT © 2025
Quicktechnos