100% Original product
Manufacturer Warranty
Good Battery Life
Average Camera
Not good Performance
|
At: amazon.in |
₹6,599 Click here |
| Summary | |
|---|---|
|
Best Features |
Good Battery Life |
|
Performance |
MediaTek Helio G36 |
|
Display |
6.71" (17.04 cm) |
|
Rear Camera |
8 MP + 2 MP |
|
Front Camera |
5 MP |
|
Battery |
5000 mAh |
|
Storage |
64 GB |
|
Operating System |
Android v14 |
|
Custom UI |
MIUI |
|
Display Type |
IPS LCD |
|
Refresh Rate |
90 Hz |
|
Build Material |
|
|
Colours |
Ethereal Blue | Diamond Dust Black | Mystical Green |
|
Waterproof |
No |
|
variants |
64GB Storage / 4GB | 128GB Storage / 6GB RAM |
|
Launch Date |
March 28 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Good Battery Life |
|
CONS 👎 |
Average Camera | not good Performance |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Helio G36 | ||
| CPU | Octa core (2.2 GHz / Quad core / Cortex A53 + 1.6 GHz / Quad core / Cortex A53) | ||
| Architecture | 64 bit | ||
| Graphics | PowerVR GE8320 | ||
| RAM | 4 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 8 MP f/2.0( Wide Angle ) Primary Camera | 2 MP Depth Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | LED Flash | ||
| Image Resolution | 3264 x 2448 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | ||
| Camera Features | Digital Zoom | Auto Flash | Custom Watermark | Face detection | Filters | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | |||
| (Front Camera) | Below Average | ||
| Camera Setup | Single | ||
| Resolution | 5 MP f/2.0 ( Primary Camera ) | ||
| Autofocus | |||
| Camera Features | Good Battery Life | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.71 " (17.04 cm) | ||
| Resolution | 720x1650 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 268 ppi | ||
| Screen to Body Ratio (calculated) | 83.34 % | ||
| Screen Protection | Corning Gorilla Glass v3 | ||
| Bezel-less display | with waterdrop notch | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | |||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 90 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | No | ||
| USB Type-C | Yes | ||
| (Storage) | Good | ||
| Internal Memory | 64 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | |||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 168.4 mm | Width: 76.3 mm | Thickness: 8.3 mm | ||
| Weight | 199 grams | ||
| Build Material | |||
| Colours | Ethereal Blue | Diamond Dust Black | Mystical Green | ||
| Waterproof | No | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | No | ||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS | ||
| NFC | No | ||
| USB Connectivity | Mass storage device | ||
| (Multimedia) | |||
| FM Radio | Recording option | ||
| Stereo Speakers | |||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Accelerometer / Compass | ||
COPYRIGHT © 2025
Quicktechnos