Compare prices from local shops near you
Enter your location to see prices.
OPPO Reno15 Pro 5G review with QuickTechnos score breakdown. Flagship-class performance, versatile 200 MP camera system, vibrant 1.5K AMOLED display and long battery life make this a top premium choice.
AnTuTu Score score : N/A
Bootup Time : N/A
GFX Score : N/A
Battery Drain*: N/A
Heating*: N/A
Charging Time (20% to 100%): N/A
Battery Life: N/A
Premium design with IP66/68/69 ratings
Impressive camera system
Long software update support
Average performance and UFS 3.1
A lot of pre-installed apps
|
At: Amazon |
₹72,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Camera |
|
Performance |
MediaTek Dimensity 8450 |
|
Display |
6.78 inches (17.22 cm) |
|
Rear Camera |
200 MP | 50 MP | 50 MP |
|
Front Camera |
50 MP |
|
Battery |
6500 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v16 |
|
Custom UI |
ColorOS |
|
Display Type |
LTPO AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Glass |
|
Colours |
|
|
Waterproof |
Yes Water resistant IP68 / IP66 / IP69 |
|
variants |
12 GB + 256 GB | 12 GB + 512 GB |
|
Launch Date |
Jan 13 / 2026 |
|
General |
OS Updates (5 Years) | Security Updates (6 Years) |
|
PROS 👍 |
Premium design with IP66/68/69 ratings | Impressive camera system | Long software update support |
|
CONS 👎 |
Average performance and UFS 3.1 | A lot of pre-installed apps |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
N/A |
|
Bootup Time |
N/A |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
N/A |
|
Battery Drain |
N/A |
|
Heating |
N/A |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
N/A |
|
Charging Time (20% to 100%) |
N/A |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 8450 | ||
| CPU | Octa core (3.25 GHz/ Single core / Cortex A725 | 3.3 GHz / Tri core / Cortex X4 | 2.4 GHz / Quad core / Cortex A720) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G720 MC7 | ||
| RAM | 12 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 3 | ||
| Resolution | 200 MP Primary Camera 18x Digital Zoom 3.5x Optical Zoom f/1.8 Wide Angle 84° field-of-view | 50 MP f/2.0 Periscope Ultra-Wide Angle Camera | 50 MP f/2.8 Telephoto Camera | ||
| Sensor | |||
| Autofocus | Yes Phase Detection Autofocus | ||
| OIS | Yes | ||
| Flash | Yes LED Flash | ||
| Image Resolution | |||
| Shooting Modes | High Dynamic Range mode (HDR) | Cinema Mode | ||
| Camera Features | 18 x Digital Zoom | 3.5 x Optical Zoom | ||
| Video Recording | 4k @30/60 fps | Full HD @30/60/120/240/480 fps | HD @30/240/960 fps | ||
| Video Recording Features | Video HDR | ||
| (Front Camera) | Excellent | ||
| Camera Setup | 1 | ||
| Resolution | 50 MP f/2.0 Ultra-Wide Angle Primary Camera | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | 4k @30/60 fps | Full HD @30/60 fps | HD @30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | LTPO AMOLED | ||
| Screen Size | 6.78 inches (17.22 cm) | ||
| Resolution | 1272x2772 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 450 ppi | ||
| Screen to Body Ratio (calculated) | 91.32 % | ||
| Screen Protection | Corning Gorilla Glass | Glass Victus 2 | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 3600 nits | ||
| HDR 10 / HDR+ support | Yes HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6500 mAh | ||
| Type | N/A | ||
| Wireless Charging | Yes 50W Wireless Charging / Charging Time: 72 mins | ||
| Quick Charging | Yes 80W Super Charging 100% in 51 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB / 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 161.26 mm | Width : 76.46 mm | Thickness : 7.65 mm | ||
| Weight | 205 grams | ||
| Build Material | Back: Glass | ||
| Colours | |||
| Waterproof | Yes Water resistant IP68 / IP66 / IP69 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | N/A | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | 67999 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos