Compare prices from local shops near you
Enter your location to see prices.
Oppo Reno15 5G review with QuickTechnos score breakdown. Premium AMOLED display, versatile triple camera setup and balanced Snapdragon 7 Gen 4 performance make this a top mid-range choice.
AnTuTu Score score : 1394716
Bootup Time : 22.0 s
GFX Score : N/A
Battery Drain*: 7.0 %
Heating*: 23.8 %
Charging Time (20% to 100%): 0h 55m 0s
Battery Life: 17h 6m
Striking/ premium design
Crisp AMOLED display
Good battery life
Too many pre-installed apps
Average ultrawide camera
|
At: amazon.in |
₹45,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Battery |
|
Performance |
Snapdragon 7 Gen 4 |
|
Display |
6.59 inches (16.74 cm) |
|
Rear Camera |
50 MP | 8 MP | 50 MP |
|
Front Camera |
50 MP |
|
Battery |
6500 mAh |
|
Storage |
256 GB | 512 GB |
|
Operating System |
Android v16 |
|
Custom UI |
ColorOS |
|
Display Type |
LTPS AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
|
|
Waterproof |
Yes Water resistant IP68 / IP66 / IP69 |
|
variants |
8 GB + 256 GB | 12 GB + 512 GB |
|
Launch Date |
Jan 13 / 2026 |
|
General |
OS Updates (5 Years) | Security Updates (6 Years) |
|
PROS 👍 |
Striking/ premium design | Crisp AMOLED display | Good battery life |
|
CONS 👎 |
Too many pre-installed apps | Average ultrawide camera |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
1394716 |
|
Bootup Time |
22.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
N/A |
|
Battery Drain |
7.0 % |
|
Heating |
23.8 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
17h 6m |
|
Charging Time (20% to 100%) |
0h 55m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 | ||
| CPU | Octa core (2.8 GHz / Single core / Cortex A725 | 2.4 GHz / Tri core / Cortex A725 | 1.84 GHz / Quad core / Cortex A725) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 722 | ||
| RAM | 8 GB / 12 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 3 | ||
| Resolution | 50 MP Primary Camera 18x Digital Zoom 3.5x Optical Zoom f/1.8 Wide Angle 79° field-of-view | 8 MP f/2.2 Periscope Ultra-Wide Angle Camera | 50 MP f/2.8 Telephoto Camera | ||
| Sensor | |||
| Autofocus | Yes Phase Detection Autofocus | ||
| OIS | Yes | ||
| Flash | Yes LED Flash | ||
| Image Resolution | N/A | ||
| Shooting Modes | N/A | ||
| Camera Features | 18 x Digital Zoom | 3.5 x Optical Zoom | ||
| Video Recording | 4k @30/60 fps | Full HD @30/60 fps | HD @30/120/240 fps | ||
| Video Recording Features | Ultra Steady Video | Video HDR | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 50 MP f/2.0 Wide Angle Primary Camera | ||
| Autofocus | Yes | ||
| Camera Features | |||
| Video Recording | 4k @30/60 fps | Full HD @30/60 fps | HD @30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | LTPS AMOLED | ||
| Screen Size | 6.59 inches (16.74 cm) | ||
| Resolution | 1256x2760 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 460 ppi | ||
| Screen to Body Ratio (calculated) | 89.97 % | ||
| Screen Protection | Corning Gorilla Glass Glass 7i | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 1800 nits | ||
| HDR 10 / HDR+ support | N/A | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6500 mAh | ||
| Type | N/A | ||
| Wireless Charging | N/A | ||
| Quick Charging | Yes 80W Super VOOC Charging | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB / 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 158.0 mm | Width : 74.83 mm | Thickness : 7.77 mm | ||
| Weight | 197 grams | ||
| Build Material | Back: Glass | ||
| Colours | |||
| Waterproof | Yes Water resistant IP68 / IP66 / IP69 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | N/A | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | N/A | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | ₹45999 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos