100% Original product
Manufacturer Warranty
OPPO Reno11 256GB price in India starts from Rs. 28,445. The lowest price of OPPO Reno11 256GB is Rs. 28,445 at amazon.in. This is 8 GB RAM / 256 GB internal storage variant of OPPO Reno11 which is available in Wave Green, Rock Grey colour. Rs.29999 flipkart.com
|
At: flipkart.com |
₹29,999 Click here |
| Summary | |
|---|---|
|
Performance |
MediaTek Dimensity 7050 |
|
Display |
6.7" (17.02 cm) |
|
Rear Camera |
50 MP + 8 MP + 32 MP |
|
Front Camera |
32 MP |
|
Battery |
5000 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v14 |
|
Custom UI |
ColorOS |
|
Display Type |
Flexible AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Wave Green / Rock Grey |
|
Waterproof |
|
|
variants |
|
|
Launch Date |
January 12 - 2024 (Official) |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7050 | ||
| CPU | Octa core (2.6 GHz / Dual core / Cortex A78 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G68 MC4 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.8 ( Wide Angle (79° field-of-view) / Primary Camera ) | 8 MP f/2.2 (Ultra-Wide Angle Camera) | 32 MP f/2.0 (Telephoto Camera) | ||
| Sensor | Phase Detection autofocus | ||
| Autofocus | Yes : Phase Detection autofocus | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | Dual Video Recording | Slo-motion | Ultra Steady Video | Bokeh portrait video | ||
| --(Front Camera)-- | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 32 MP f/2.4( Wide Angle/ Primary Camera ) | ||
| Autofocus | No | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Flexible AMOLED | ||
| Screen Size | 6.7 " (17.02 cm) | ||
| Resolution | 1080x2412 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 394 ppi | ||
| Screen to Body Ratio (calculated) | 89.82 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes : with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen Multi-touch | ||
| Peak Brightness | 950 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | NO | ||
| Quick Charging | Yes : Super VOOC 67W: 100 % in 45 minutes | ||
| USB Type-C | Yes | ||
| --(Storage)-- | Best in Class | ||
| Internal Memory | 256 GB | ||
| Expandable Memory | Up to 2 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 162.4 mm | Width: 74.3 mm | Thickness: 7.9 mm | ||
| Weight | 182 grams | ||
| Build Material | |||
| Colours | Wave Green / Rock Grey | ||
| Waterproof | |||
| --(Network)-- | |||
| SIM Slot(s) | Dual SIM GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device / USB charging | ||
| --(Multimedia)-- | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| --(Sensors)-- | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | ||
COPYRIGHT © 2025
Quicktechnos