All sellers for Oppo Reno 14 5G
| Best Features | Best Camera |
| Performance | MediaTek Dimensity 8350 |
| Display | 6.59 inches (16.74 cm) |
| Rear Camera | 50 MP (Wide Angle Primary Camera) | 8 MP(Ultra-Wide Angle Camera) | 50 MP(Telephoto Camera (upto 3.5x Optical Zoom)) |
| Front Camera | 50 MP (Wide Angle Lens) |
| Battery | 6000 mAh |
| Storage | 256 GB | 512 GB |
| Operating System | Android v15 |
| Custom UI | ColorOS |
| Display Type | LTPS OLED |
| Refresh Rate | 120 Hz |
| Build Material | NA |
| Colours | Pearl White | Forest Green | Mint Green |
| Waterproof | Yes / Water resistant / IP68 / IP66 / IP69 / (up to 30 minutes in a depth of 2 meter) |
| variants | 8 GB + 256 GB | 12 GB + 256 GB | 12 GB + 512 GB |
| Launch Date | Jul 08 / 2025 |
| General | OS Updates (5 Year) | Security Updates (6 Year) |
| PROS 👍 | Premium design | Vibrant AMOLED display | Good battery life | Strong daylight cameras |
| CONS 👎 | Lots of pre-installed apps | Powers users might be left wanting |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Very Good ⭐⭐⭐½ |
| AnTuTu Score | 1405935 |
| Bootup Time | 21.0 s |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Very Good ⭐⭐⭐½ |
| GFX Score | 3736.0 |
| Battery Drain | 7.0 % |
| Heating | 14.7 % |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | Best Battery Life⭐️⭐️⭐️⭐️ |
| Battery Life | 12h 20m |
| Charging Time (20% to 100%) | 0h 47m 0s |
| Chipset | MediaTek Dimensity 8350 MT6897 |
| CPU | Octa core (3.35 GHz / Single core / Cortex A715 | 3.2 GHz / Tri core / Cortex A715 | 2.2 GHz / Quad core / Cortex A510 ) |
| Architecture | 64 bit |
| Graphics | Mali-G615 MC6 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR5X |
| Camera Setup | 3 |
| Resolution | 50 MP Primary Camera f/1.8 Wide Angle 79° field-of-view | 8 MP f/2.2 Ultra-Wide Angle Camera | 50 MP f/2.8 Telephoto Camera |
| Sensor | |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus |
| Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 120 fps | 1280x720 @ 240 fps |
| Video Recording Features | Dual Video Recording | Slow Motion | Video HDR |
| (Front Camera) | Excellent |
| Camera Setup | 1 |
| Resolution | 50 MP f/2.0 Wide Angle Primary Camera |
| Autofocus | Yes |
| Camera Features | |
| Video Recording | 3840x2160 @ 60 fps | 1920x1080 @ 60 fps | 1280x720 @ 30 fps |
| Display Type | LTPS OLED |
| Screen Size | 6.59 inches (16.74 cm) |
| Resolution | 1256x2760 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio (calculated) | 90.18 % |
| Screen Protection | Corning Gorilla Glass Glass 7i |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 1200 nits |
| HDR 10 / HDR+ support | Yes HDR 10+ |
| Refresh Rate | 120 Hz |
| Capacity | 6000 mAh |
| Type | N/A |
| Wireless Charging | N/A |
| Quick Charging | Yes 80W Super VOOC Charging v3.0 100% in 48 minutes |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | Yes Up to 1 TB |
| Storage Type | UFS 3.1 |
| Dimensions | Height : 157.9 mm | Width : 74.7 mm | Thickness : 7.4 mm |
| Weight | 187 grams |
| Build Material | N/A |
| Colours | Pearl White | Forest Green | Mint Green |
| Waterproof | Yes / Water resistant / IP68 / IP66 / IP69 / (up to 30 minutes in a depth of 2 meter) |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano | SIM2: eSIM |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v5.4 |
| GPS | Yes with A-GPS Glonass |
| NFC | Yes |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | No |
| Audio Jack | USB Type-C |
| Audio Features | N/A |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope |
| Compare Prices | ₹37998 @ Amazon |
Discover the OPPO Reno 14 5G with 1.5K 120Hz display, dual 50MP OIS rear cameras, 6,000mAh battery & 80W charging. Compare online & local prices and grab the best deals now..
AnTuTu Score score : 1405935
Bootup Time : 21.0 s
GFX Score : 3736.0
Battery Drain*: 7.0 %
Heating*: 14.7 %
Charging Time (20% to 100%): 0h 47m 0s
Battery Life: 12h 20m
Premium design
Vibrant AMOLED display
Good battery life
Strong daylight cameras
Lots of pre-installed apps
Powers users might be left wanting
COPYRIGHT © 2025
Quicktechnos