Compare prices from local shops near you
Enter your location to see prices.
Oppo k13x Long battery life
AnTuTu Score score : 447,305
Bootup Time : 32.0 s
GFX Score : 3,544.0
Battery Drain*: 5.0 %
Heating*: 42.4 %
Charging Time (20% to 100%): 1h 10m 30s
Battery Life:
Clean / sturdy design
Loud sound / smooth display
Long battery life
Feature-rich software
|
At: Amazon |
₹12,120 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Battery |
|
Performance |
MediaTek Dimensity 6300 |
|
Display |
6.67 inches (16.94 cm) |
|
Rear Camera |
50 MP | 2 MP |
|
Front Camera |
8 MP |
|
Battery |
6000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v15 |
|
Custom UI |
ColorOS |
|
Display Type |
IPS LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
Midnight Violet |
|
Waterproof |
Yes / Splash proof / IP65 |
|
variants |
6 GB + 128 GB | 8 GB + 128 GB |
|
Launch Date |
Jun 27 / 2025 |
|
General |
OS Updates (2 Year) | Security Updates (3 Year) |
|
PROS 👍 |
Clean / sturdy design | Loud sound / smooth display | Long battery life | Feature-rich software |
|
CONS 👎 |
Several pre-installed apps | Modest cameras |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
447305 |
|
Bootup Time |
32.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
3544.0 |
|
Battery Drain |
5.0 % |
|
Heating |
42.4 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
N/A |
|
Charging Time (20% to 100%) |
1h 10m 30s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6300 | ||
| CPU | Octa core ( 2.4 GHz / Dual core / Cortex A76 | 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 4 GB / 6 GB / 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 50 MP Primary Camera f/1.8 Wide Angle 76° field-of-view | 2 MP f/2.4 Mono Camera | ||
| Sensor | N/A | ||
| Autofocus | Yes / Phase Detection Autofocus | ||
| OIS | N/A | ||
| Flash | Yes / LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | ||
| Video Recording | 1920x1080 @ 60 fps | 1280x720 @ 120 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Good | ||
| Camera Setup | 1 | ||
| Resolution | 8 MP f/2.0 Wide Angle Primary Camera | ||
| Autofocus | N/A | ||
| Camera Features | N/A | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | LCD | ||
| Screen Size | 6.67 inches (16.94 cm) | ||
| Resolution | 720x1604 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 264 ppi | ||
| Screen to Body Ratio (calculated) | 85.07 % | ||
| Screen Protection | N/A | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | |||
| Peak Brightness | 1000 nits | ||
| HDR 10 / HDR+ support | N/A | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | Yes / 45W Super VOOC Charging 50% in 37 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Yes / Up to 2 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 165.7 mm | Width : 76.2 mm | Thickness : 7.9 mm | ||
| Weight | 194 grams | ||
| Build Material | N/A | ||
| Colours | |||
| Waterproof | Yes / Splash proof IP65 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | No | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | N/A | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | N/A | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | N/A | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | ||
| Compare Prices | ₹11370 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos