100% Original product
Manufacturer Warranty
AnTuTu Score score : N/A
Bootup Time : N/A
GFX Score :
Battery Drain*: N/A
Heating*: N/A
Charging Time (20% to 100%): N/A
Battery Life: N/A
N/A
N/A
|
At: amazon.in |
₹26,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Camera |
|
Performance |
MediaTek Dimensity 7300 Energy |
|
Display |
6.57 inches (16.69 cm) |
|
Rear Camera |
50 MP | 2 MP |
|
Front Camera |
32 MP |
|
Battery |
7000 mAh |
|
Storage |
128 GB | 256 GB |
|
Operating System |
Android v15 |
|
Custom UI |
ColorOS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Polycarbonate |
|
Colours |
|
|
Waterproof |
Yes Water resistant | IP68 | IP66 | IP69 | (up to 30 minutes in a depth of 1.5 meter) |
|
variants |
8 GB + 128 GB | 8 GB + 256 GB | 12 GB + 256 GB |
|
Launch Date |
Sep 19 / 2025 |
|
General |
OS Updates ( 2 Years) | Security Updates (3 Years) |
|
PROS 👍 |
N/A |
|
CONS 👎 |
N/A |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
N/A |
|
Bootup Time |
N/A |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
N/A |
|
Battery Drain |
N/A |
|
Heating |
|
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
N/A |
|
Charging Time (20% to 100%) |
N/A |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7300 Energy | ||
| CPU | Octa core (2.5 GHz / Quad core / Cortex A78 | 2 GHz / Quad core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G615 MC2 | ||
| RAM | 8 GB / 12 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.8 Wide Angle 78° field-of-view | 2 MP f/2.4 Mono Camera | ||
| Sensor | |||
| Autofocus | Yes Phase Detection Autofocus | ||
| OIS | Yes | ||
| Flash | Yes LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 @ 60 @ 120 fps | 1280x720 @ 30 @ 240 fps | ||
| Video Recording Features | Dual Video Recording | Slow Motion | ||
| (Front Camera) | Very good | ||
| Camera Setup | 1 | ||
| Resolution | 32 MP f/2.4 Wide Angle Primary Camera | ||
| Autofocus | No | ||
| Camera Features | Fixed Focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.57 inches (16.69 cm) | ||
| Resolution | 1080x2372 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 397 ppi | ||
| Screen to Body Ratio (calculated) | 89.11 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 1400 nits | ||
| HDR 10 / HDR+ support | N/A | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 7000 mAh | ||
| Type | N/A | ||
| Wireless Charging | |||
| Quick Charging | Yes 80W Super VOOC Charging 100% in 61 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB | ||
| Expandable Memory | Yes | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 158.2 mm | Width : 75 mm | Thickness : 8.1 mm | ||
| Weight | 191 grams | ||
| Build Material | Back: Polycarbonate | ||
| Colours | |||
| Waterproof | Yes Water resistant IP68 IP66 IP69 (up to 30 minutes in a depth of 1.5 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | |||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | Yes | ||
| Loudspeaker | |||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | 26999 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos