100% Original product
Manufacturer Warranty
The OPPO F29 Pro is among the few phones in its segment that meaningfully put AI to work. Features like AI Reply make handling emails and messages a breeze, while AI Summary can condense entire web pages in seconds. The 50MP primary camera holds up well across different lighting conditions, though the absence of an ultra-wide sensor might be a deal-breaker for some.
AnTuTu Score score : 633480
Bootup Time : 26.0 s
GFX Score : 4446.0
Battery Drain*: 5.0 %
Heating*: 26.1 %
Charging Time (20% to 100%): 1h 1m 0s
Battery Life: 11h 44m
IP69-rated durability
Solid battery
OPPO AI features
50MP primary camera
Pre-installed apps
Limited OS support
No ultra-wide camera
At: Amazon |
₹25,999 Click here |
Summary | |
---|---|
Best Features |
Best Battery Life |
Performance |
MediaTek Dimensity 7300 Energy |
Display |
6.7 inches (17.02 cm) |
Rear Camera |
50 MP | 2 MP |
Front Camera |
16 MP |
Battery |
6000 mAh |
Storage |
128 GB | 256 GB |
Operating System |
Android v15 |
Custom UI |
ColorOS |
Display Type |
AMOLED |
Refresh Rate |
120 Hz |
Build Material |
Back: Fiber Fabric Glass Fiber |
Colours |
|
Waterproof |
Yes / Water resistant IP68 IP66 IP69 (up to 30 minutes in a depth of 1.5 meter) |
variants |
6 GB + 128 GB | 8 GB + 128 GB |
Launch Date |
Mar 20 / 2025 |
General |
OS Updates (2 Years) | Security Updates (3 Years) |
PROS 👍 |
IP69-rated durability | Solid battery | OPPO AI features |
CONS 👎 |
Pre-installed apps | Limited OS support | No ultra-wide camera |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
AnTuTu Score |
633480 |
Bootup Time |
26.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
GFX Score |
4446.0 |
Battery Drain |
5.0 % |
Heating |
26.1 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
Battery Life |
11h 44m |
Charging Time (20% to 100%) |
1h 1m 0s |
|
Performance | |||
---|---|---|---|
Chipset | MediaTek Dimensity 7300 Energy | ||
CPU | Octa core( 2.5 GHz | ||
Architecture | Quad core | ||
Graphics | Cortex A78 | 2 GHz | ||
RAM | Quad core | ||
RAM Type | Cortex A55 ) |
Camera | |||
---|---|---|---|
Camera Setup | 2 | ||
Resolution | 50 MP Primary Camera f/1.8 Wide Angle 76° field-of-view | 2 MP f/2.4 Mono Camera | ||
Sensor | |||
Autofocus | |||
OIS | Yes | ||
Flash | Yes LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 480 fps | 1280x720 @ 960 fps | ||
Video Recording Features | Dual Video Recording | Slow Motion | ||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 16 MP f/2.4 Wide Angle Primary Camera | ||
Autofocus | |||
Camera Features | Fixed Focus | ||
Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | AMOLED | ||
Screen Size | 6.7 inches (17.02 cm) | ||
Resolution | 1080x2412 px (FHD+) | ||
Aspect Ratio | 20:9 | ||
Pixel Density | 394 ppi | ||
Screen to Body Ratio (calculated) | 89.6 % | ||
Screen Protection | Corning Gorilla Glass Glass Victus 2 | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 1200 nits | ||
HDR 10 / HDR+ support | |||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 6000 mAh | ||
Type | Silicon Carbon | ||
Wireless Charging | N/A | ||
Quick Charging | Yes / 80W Super VOOC Charging 45% in 20 minutes | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 3.1 |
Design | |||
---|---|---|---|
Dimensions | Height : 161.5 mm | Width : 74.9 mm | Thickness : 7.6 mm | ||
Weight | 180 grams | ||
Build Material | Back: Fiber Fabric Glass Fiber | ||
Colours | |||
Waterproof | Yes / Water resistant IP68 IP66 IP69 (up to 30 minutes in a depth of 1.5 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.4 | ||
GPS | Yes / with A-GPS Glonass | ||
NFC | N/A | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | N/A | ||
Audio Jack | USB Type-C | ||
Audio Features | N/A | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
Compare Prices | ₹23999 @ Amazon |
COPYRIGHT © 2025
Quicktechnos