100% Original product
Manufacturer Warranty
The OPPO F29 5G makes a strong case for itself with a long-lasting battery for general users, a sleek yet highly durable IP69-rated design, Gorilla Glass Victus 2 protection, and a vibrant AMOLED display.
AnTuTu Score score : 611,535
Bootup Time : 25.0 s
GFX Score : 3,524.0
Battery Drain*: 6.0 %
Heating*: 50.2 %
Charging Time (20% to 100%): 0h 10m 0s
Battery Life: 16h 05m
|
At: Amazon |
₹21,999 Click here |
| Summary | |
|---|---|
|
Best Features |
OPPO AI features |
|
Performance |
Snapdragon 6 Gen 1 |
|
Display |
6.7 inches (17.02 cm) |
|
Rear Camera |
50 MP | 2 MP |
|
Front Camera |
16 MP |
|
Battery |
6500 mAh |
|
Storage |
128 GB | 256 GB |
|
Operating System |
Android v15 |
|
Custom UI |
ColorOS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Fiber Fabric |
|
Colours |
Deep Purple | Glacier Blue |
|
Waterproof |
Yes / Water resistant IP68 IP66 IP69 (up to 30 minutes in a depth of 1.5 meter) |
|
variants |
6 GB + 128 GB | 8 GB + 256 GB |
|
Launch Date |
Mar 20 / 2025 |
|
General |
OS Updates (2 Years) | Security Updates (3 Years) |
|
PROS 👍 |
OPPO AI features | Extremely durable | Vibrant display |
|
CONS 👎 |
No ultra-wide camera | Not ideal for power users |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
4 |
|
AnTuTu Score |
611535 |
|
Bootup Time |
25.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
3524.0 |
|
Battery Drain |
6.0 % |
|
Heating |
50.2 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
16h 05m |
|
Charging Time (20% to 100%) |
0h 10m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 | ||
| CPU | Octa core(2.2 GHz / Quad core / Cortex A78 | 1.8 GHz / Quad core / Cortex A55 ) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 710 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 50 MP Primary Camera f/1.8 Wide Angle 77° field-of-view | 2 MP f/2.4 Mono Camera | ||
| Sensor | |||
| Autofocus | |||
| OIS | Yes | ||
| Flash | Yes LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 120 fps | 1280x720 @ 240 fps | ||
| Video Recording Features | Dual Video Recording | Slow Motion | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 16 MP f/2.4 Wide Angle Primary Camera | ||
| Autofocus | |||
| Camera Features | Fixed Focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.7 inches (17.02 cm) | ||
| Resolution | 1080x2412 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 394 ppi | ||
| Screen to Body Ratio (calculated) | 90.02 % | ||
| Screen Protection | Corning Gorilla Glass Glass 7i | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 1200 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6500 mAh | ||
| Type | Silicon Carbon | ||
| Wireless Charging | |||
| Quick Charging | Yes / 45W Super VOOC Charging 30% in 21 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 161.6 mm | Width : 74.5 mm | Thickness : 7.7 mm | ||
| Weight | 185 grams | ||
| Build Material | Back: Fiber Fabric | ||
| Colours | Deep Purple | Glacier Blue | ||
| Waterproof | Yes / Water resistant IP68 IP66 IP69 (up to 30 minutes in a depth of 1.5 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | N/A | ||
| Bluetooth | Yes v5.1 | ||
| GPS | Yes / with A-GPS Glonass | ||
| NFC | N/A | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | Yes | ||
| Loudspeaker | N/A | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | ₹21999 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos