100% Original product
Manufacturer Warranty
Smooth 120 Hz display
Rugged and highly durable with IP69/IP68/
daily tasks but not ideal for gaming
Camera setup lacks
|
At: Amazon |
₹19,998 Click here |
| Summary | |
|---|---|
|
Best Features |
Very Good Display |
|
Performance |
MediaTek Dimensity 6300 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
50 MP Wide Angle Primary Camera |
|
Front Camera |
8 MP Wide Angle Lens8 MP Wide Angle Lens |
|
Battery |
5800 mAh |
|
Storage |
128 GB | 256 GB |
|
Operating System |
Android v15 |
|
Custom UI |
ColorOS |
|
Display Type |
LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Blue | Brown |
|
Waterproof |
Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
|
variants |
8 GB + 128 GB | 8 GB + 256 GB |
|
Launch Date |
April 22 / 2025 (Official) |
|
General |
OS Updates (N/A) | Security Updates (N/A) |
|
PROS 👍 |
Smooth 120 Hz display | Rugged and highly durable with IP69/IP68/ |
|
CONS 👎 |
daily tasks but not ideal for gaming | Camera setup lacks |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6300 | ||
| CPU | Octa core (2.4 GHz / Dual core / Cortex A76 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 50 MP Primary Camera /f/1.8 / Wide Angle (75° field-of-view) | 2 MP f/2.4 / Mono Camera | ||
| Sensor | N/A | ||
| Autofocus | Yes | ||
| OIS | NA | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 60 fps | 1280x720 @ 120 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 8 MP f/2.0 / Wide Angle / Primary Camera | ||
| Autofocus | N/A | ||
| Camera Features | N/A | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | LCD | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 720x1604 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 264 ppi | ||
| Screen to Body Ratio (calculated) | 86.33 % | ||
| Screen Protection | Corning Gorilla Glass | ||
| Bezel-less display | Glass 7i | ||
| Touch Screen | N/A | ||
| Peak Brightness | 1000 nits | ||
| HDR 10 / HDR+ support | N/A | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5800 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | 45W Super VOOC Charging v2.0 / 50% in 35 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 164.8 mm | Width: 75.5 mm | Thickness: 7.8 mm | ||
| Weight | 194 grams | ||
| Build Material | |||
| Colours | Blue | Brown | ||
| Waterproof | Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano / SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | Yes | ||
| Loudspeaker | No | ||
| Audio Jack | USB Type-C | ||
| Audio Features | No | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | N/A | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
| Compare Prices | 17999 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos