100% Original product
Manufacturer Warranty
The OnePlus Nord CE4 Lite focuses mainly on its screen and battery life, even though the company highlights its improved camera. The design is new and I like it, though I wish there were more color choices. OnePlus kept the same Qualcomm processor from the Nord CE3 Lite. It should handle everyday tasks fine, but gaming might be a bit demanding. Also, OnePlus should work on making low-light photos better for their budget phones.
Stylish design
Good daylight photos
Solid battery
Vivid display
Average low-light photography
Old processor
Performance: 66/100
(Works well for everyday tasks like browsing and using apps, handles some gaming, but not great for very heavy apps)
Camera: 64/100
(Takes good pictures in daylight, but struggles when it’s dark or in low light)
Display: 68/100
(Bright and clear screen, great for watching videos or browsing)
Storage: 67/100
(Has enough space for apps, photos, and videos, but you can’t add extra storage)
Design: 65/100
(Looks sleek and feels comfortable, but doesn’t feel very premium)
Battery: 70/100
(Lasts all day with regular use and charges quickly)
Overall: 63/100
|
At: flipkart.com |
₹21,399 Click here |
| Summary | |
|---|---|
|
Best Features |
Good daylight photos |
|
Performance |
Snapdragon 695 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
50 MP + 2 MP |
|
Front Camera |
16 MP |
|
Battery |
5500 mAh |
|
Storage |
128 GB / 256GB |
|
Operating System |
Android v14 |
|
Custom UI |
Oxygen OS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Mega Blue / Ultra Orange / Super Silver |
|
Waterproof |
Splash proof / IP54 |
|
variants |
256GB Storage / 128 GB |
|
Launch Date |
June 27 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Stylish design | Good daylight photos | Solid battery | Vivid display |
|
CONS 👎 |
Average low-light photography | Old processor |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 695 | ||
| CPU | Octa core (2.2 GHz / Dual core / Kryo 660 + 1.7 GHz / Hexa Core / Kryo 660) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 619 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.8 ( Wide Angle ) Primary Camera | 2 MP f/2.4 ( Depth Camera ) | ||
| Sensor | |||
| Autofocus | Phase Detection autofocus / Continuous autofocus | ||
| OIS | Yes | ||
| Flash | Dual LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | |||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.4 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | Fixed Focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 395 ppi | ||
| Screen to Body Ratio (calculated) | 87.22 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 2100 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5500 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | |||
| Quick Charging | Super VOOC / 80W: 100 % in 52 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 2 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 162.9 mm | Width: 75.6 mm | Thickness: 8.1 mm | ||
| Weight | 191 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Mega Blue / Ultra Orange / Super Silver | ||
| Waterproof | Splash proof / IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G Supported in India / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.1 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | USB 2.0 / Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos