100% Original product
Manufacturer Warranty
The OnePlus Nord CE4 brings several thoughtful upgrades, making it a more appealing choice compared to last year's Nord CE3. It excels in many areas important to everyday users, including the display, battery life, and performance. The cameras are solid, though not the absolute best. Powered by the Snapdragon 7 Gen 3 SoC, it promises advanced AI features, though we're still waiting for OnePlus to roll those out.
Vivid display
Reliable cameras
Clean Android 14 experience
Solid battery
Limited Android OS update promise
Average video recording
|
At: amazon.in |
₹24,990 Click here |
| Summary | |
|---|---|
|
Best Features |
Reliable cameras |
|
Performance |
Snapdragon 7 Gen 3 |
|
Display |
6.7" (17.02 cm) |
|
Rear Camera |
50 MP + 8 MP |
|
Front Camera |
16 MP |
|
Battery |
5500 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Oxygen OS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Celadon Marble | Dark Chrome |
|
Waterproof |
(Splash proof) IP54 |
|
variants |
128GB Storage | 256GB Storage |
|
Launch Date |
April 4 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Vivid display | Reliable cameras | Clean Android 14 experience |
|
CONS 👎 |
Limited Android OS update promise | Average video recording |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | ||
| CPU | Octa core (2.63 GHz / Single core / Cortex A715 + 2.4 GHz / Tri core / Cortex A715 + 1.8 GHz / Quad core / Cortex A510) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 720 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.8 ( Wide Angle ) Primary Camera | 8 MP f/2.2 ( Ultra-Wide )Angle Camera | ||
| Sensor | |||
| Autofocus | Phase Detection autofocus | ||
| OIS | Yes | ||
| Flash | Dual LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 20 x Digital Zoom | Auto Flash | Face detection | Filters |Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps |1280x720 @ 240 fps | ||
| Video Recording Features | Dual Video Recording | Slo-motion | Ultra Steady Video | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.4 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | Fixed Focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.7 " (17.02 cm) | ||
| Resolution | 1080x2412 px (FHD+) | ||
| Aspect Ratio | 20.1:9 | ||
| Pixel Density | 394 ppi | ||
| Screen to Body Ratio (calculated) | 88.57 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 1100 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5500 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | ( Super VOOC ) 100W: 100 % in 29 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best Storage | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 162.5 mm |Width: 75.3 mm | Thickness: 8.4 mm | ||
| Weight | 186 grams | ||
| Build Material | |||
| Colours | Celadon Marble | Dark Chrome | ||
| Waterproof | Splash proof | ||
| IP54 | |||
| (Network) | |||
| SIM Slot(s) | |||
| SIM Size | Dual SIM / GSM+GSM | ||
| Network Support | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| VoLTE | 5G / 4G / 3G / 2G | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | |||
| GPS | v5.4 | ||
| NFC | with A-GPS | ||
| USB Connectivity | USB 2.0 Mass storage device | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | No | ||
| Loudspeaker | Yes | ||
| Audio Jack | Yes | ||
| Audio Features | USB Type-C | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos