100% Original product
Manufacturer Warranty
The OnePlus 12 continues to embody OnePlus` flagship-killer mantra. It may not focus heavily on generative AI features yet, but it provides a reliable performance, which most regular customers value. For upcoming content creators, some versatile editing tools should help you up your Instagram gam Amazon.in
Vivid display
Clean Android 14 experience
Reliable telephoto camera
Solid battery backup
Bulky design
Average ultra-wide camera
Here are the detailed scores for the OnePlus 12:
Performance: 86
(Top-tier performance, excellent for gaming and multitasking with a flagship processor)
Camera: 87
(Exceptional camera system, captures high-quality images in various conditions)
Display: 84
(Outstanding display quality with high resolution, vibrant colors, and smooth refresh rate)
Storage: 86
(Generous storage options, fast read/write speeds for apps and media)
Design: 82
(Premium build quality with an elegant design, comfortable to hold)
Battery: 78
(Strong battery life with fast charging capabilities, easily lasts through the day)
Overall: 83
|
At: Amazon.IN |
₹61,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Rear Camera |
|
Performance |
Snapdragon 8 Gen 3 |
|
Display |
6.82" (17.32 cm) |
|
Rear Camera |
50 MP + 48 MP + 64 MP |
|
Front Camera |
32 MP |
|
Battery |
5400 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Oxygen OS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Gorilla Glass |
|
Colours |
Silver | Flowy Emerald | Silky Black | Glacial White |
|
Waterproof |
( Water resistant ) IP65 |
|
variants |
256GB Storage / 12GB | 512GB Storage / 16GB RAM |
|
Launch Date |
January 23 - 2024 (Official) |
|
|
|
|
PROS 👍 |
Clean Android 14 experience | Solid battery backup | Reliable telephoto camera |
|
CONS 👎 |
Bulky design | Average ultra-wide camera |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | ||
| CPU | Octa core (3.3 GHz / Single core / Cortex X4 + 3.2 GHz / Tri core / Cortex A720 + 3 GHz / Dual core / Cortex A720 + 2.3 GHz / Dual core / Cortex A520) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 750 | ||
| RAM | 12 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Resolution | Triple / 50 MP f/1.6 ( Wide Angle (85° field-of-view) ) Primary Camera | 48 MP f/2.2 ( Ultra-Wide Angle Camera ) | 64 MP f/2.6 ( Periscope Camera ) | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Starry Mode | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection Filters | Touch to focus | ||
| Video Recording | 7680x4320 @ 24 fps | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| (Front Camera) | |||
| Camera Setup | Single | ||
| Resolution | 32 MP f/2.4 ( Wide Angle ) Primary Camera | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.82 " (17.32 cm) | ||
| Resolution | 1440x3168 px (QHD+) | ||
| Aspect Ratio | 19.8:9 | ||
| Pixel Density | 510 ppi | ||
| Screen to Body Ratio (calculated) | 90.17 % | ||
| Screen Protection | Corning Gorilla Glass / Glass Victus 2 | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 4500 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5400 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | Yes : Charging Time: 55 minutes | ||
| Quick Charging | (Super VOOC) 100W: 100 % in 26 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 4.0 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 164.3 mm | Width: 75.8 mm | Thickness: 9.2 mm | ||
| Weight | 220 grams | ||
| Build Material | Back: Gorilla Glass | ||
| Colours | Silver | Flowy Emerald | Silky Black | Glacial White | ||
| Waterproof | ( Water resistant ) IP65 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | 3.2 / Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos