100% Original product
Manufacturer Warranty
AnTuTu Score score :809,554
Bootup Time :18.0 s
GFX Score : 3,665.0
Battery Drain*: 7.0 %
Heating*: 16.8 %
Charging Time (20% to 100%): 0h 51m 50s
Battery Life: 14h 26m
|
At: Amazon.in |
₹25,500 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Performance |
|
Performance |
Snapdragon 7s Gen 3 |
|
Display |
6.77" (17.2 cm) |
|
Rear Camera |
50 MP Wide Angle Primary Camera |
|
Front Camera |
50 MP Wide Angle Lens |
|
Battery |
5000 mAh |
|
Storage |
128 GB | 256 GB |
|
Operating System |
Android v15 |
|
Custom UI |
Nothing OS |
|
Display Type |
Flexible AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Black |
|
Waterproof |
Splash proof / IP64 |
|
variants |
8 GB + 128 GB | 8 GB + 256 GB |
|
Launch Date |
March 11 / 2025 (Official) |
|
General |
AnTuTu Score (809554) | Security Updates(6 Years) | OS Updates (3 Years) |
|
PROS 👍 |
Powerful chipset for smooth performance | Improved camera setup |
|
CONS 👎 |
No charger in the box | Periscope lens needs improvement |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | ||
| CPU | Octa core (2.5 GHz / Single core / Cortex A720 + 2.4 GHz / Tri core / Cortex A720 + 1.8 GHz / Quad core / Cortex A520) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 710 | ||
| RAM | 8 GB / 12 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 3 | ||
| Resolution | 50 MP Primary Cameraf/1.88 / Wide Angle (84° field-of-view) | 8 MP f/2.2 / Ultra-Wide Angle Camera | 50 MP f/2.0 / Telephoto Camera | ||
| Sensor | |||
| Autofocus | Dual Pixel Phase Detection autofocus | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 120 fps | ||
| Video Recording Features | N/A | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 50 MP f/2.2 / Wide Angle / Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Flexible AMOLED | ||
| Screen Size | 6.77 " (17.2 cm) | ||
| Resolution | 1080x2392 px (FHD+) | ||
| Aspect Ratio | |||
| Pixel Density | 388 ppi | ||
| Screen to Body Ratio (calculated) | 87.32 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 3000 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | |||
| Wireless Charging | NA | ||
| Quick Charging | 50W Fast Charging / 50% in 19 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB / 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.52 mm | Width: 77.50 mm | Thickness: 8.39 mm | ||
| Weight | 211 grams | ||
| Build Material | |||
| Colours | |||
| Waterproof | Splash proof / IP64 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | NA | ||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | |||
| Audio Jack | USB Type-C | ||
| Audio Features | NA | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
| Compare Prices (Amazon) | ₹26978 | ||
COPYRIGHT © 2025
Quicktechnos