All sellers for Nothing Phone 3a Lite 5g
| Best Features | Good battery life |
| Performance | MediaTek Dimensity 7300 Pro |
| Display | 6.77 inches (17.2 cm) |
| Rear Camera | 50 MP | 8 MP | 2 MP |
| Front Camera | 16 MP |
| Battery | 5000 mAh |
| Storage | 128 GB |
| Operating System | Android v15 |
| Custom UI | Nothing OS |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
| Build Material | NA |
| Colours | |
| Waterproof | Yes Water resistant / IP54 |
| variants | 8 GB + 128 GB | 8 GB + 256 GB |
| Launch Date | Dec 15 / 2025 |
| General | OS Updates (3 Years) | Security Updates (6 Years) |
| PROS 👍 | Head turning design | Dependable battery life | Stand out / long-supported software |
| CONS 👎 | Average speaker | Charges slow | Cameras need improvement |
| ━━━ | ━━━ |
| P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| AnTuTu Score | 907685 |
| Bootup Time | 18.0 s |
| ━━━ | ━━━ |
| G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| GFX Score | 3660.0 |
| Battery Drain | 7.0 % |
| Heating | 12.9 % |
| ━━━ | ━━━ |
| B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ | |
| Battery Life | 13h 6m |
| Charging Time (20% to 100%) | 0h 58m 0s |
| Chipset | MediaTek Dimensity 7300 Pro |
| CPU | Octa core (2.5 GHz / Quad core / Cortex A78 | 2 GHz / Quad core / Cortex A55) |
| Architecture | 64 bit |
| Graphics | Mali-G615 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Camera Setup | 3 |
| Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.9 Wide Angle | 8 MP f/2.2 Ultra-Wide Angle Camera | 2 MP f/2.4 Macro Camera |
| Sensor | |
| Autofocus | Yes Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes LED Flash |
| Image Resolution | 6150 x 8150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) | Macro Mode |
| Camera Features | 10 x Digital Zoom |
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 @ 60 @ 120 fps |
| Video Recording Features | |
| (Front Camera) | Very Good |
| Camera Setup | 1 |
| Resolution | 16 MP f/2.5 Wide Angle Primary Camera |
| Autofocus | No |
| Camera Features | |
| Video Recording | 1920x1080 @ 30 @ 60 fps |
| Display Type | AMOLED |
| Screen Size | 6.77 inches (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 387 ppi |
| Screen to Body Ratio (calculated) | 86.5 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes |
| Peak Brightness | 3000 nits |
| HDR 10 / HDR+ support | Yes |
| Refresh Rate | 120 Hz |
| Capacity | 5000 mAh |
| Type | N/A |
| Wireless Charging | N/A |
| Quick Charging | Yes 33W Fast Charging 50% in 20 minutes |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 128 GB / 256 GB |
| Expandable Memory | Yes Up to 2048 GB |
| Storage Type | UFS 2.2 |
| Dimensions | Height : 164 mm | Width : 78 mm | Thickness : 8.3 mm |
| Weight | 199 grams |
| Build Material | Back: Panda Glass |
| Colours | |
| Waterproof | Yes Water resistant IP54 |
| (Network) | |
| SIM Slot(s) | Dual SIM |
| SIM Size | SIM1: Nano | SIM2: Nano |
| Network Support | 5G / 4G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | Yes v5.3 |
| GPS | Yes with A-GPS |
| NFC | No |
| USB Connectivity | Yes |
| (Multimedia) | |
| FM Radio | N/A |
| Stereo Speakers | N/A |
| Loudspeaker | N/A |
| Audio Jack | USB Type-C |
| Audio Features | N/A |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Accelerometer |
| Compare Prices | ₹19890 @ Amazon |
Nothing Phone (3a) Lite 5G review . Smooth 120 Hz AMOLED display, reliable battery life, clean design and balanced performance in the midrange segment.
AnTuTu Score score : 907685
Bootup Time : 18.0 s
GFX Score : 3660.0
Battery Drain*: 7.0 %
Heating*: 12.9 %
Charging Time (20% to 100%): 0h 58m 0s
Battery Life: 13h 6m
Head turning design
Dependable battery life
Stand out / long-supported software
Average speaker
Charges slow
Cameras need improvement
| compare Feature | Nothing Phone 3a | Nothing Phone 3a Lite 5G |
|---|---|---|
| Approx Price (India) | ~₹23,999 – ₹26,999 | ~₹20,999 – ₹22,999 |
| Processor | Snapdragon 7s Gen 3 (good mid-range) | MediaTek Dimensity 7300 Pro (mid-range) |
| Display | 6.77″ FHD+ AMOLED, 120 Hz | 6.77″ FHD+ AMOLED, 120 Hz |
| Rear Cameras | 50 MP main + 50 MP telephoto + 8 MP ultrawide | 50 MP main + 8 MP ultra-wide + 2 MP macro |
| Front Camera | 32 MP | 16 MP |
| Battery | 5000 mAh, 50 W fast charging | 5000 mAh, 33 W charging |
| Software | Nothing OS 3.1 (Android 15), 3 yr OS updates | Nothing OS 3.5 (Android 15), 3 yr OS updates |
| Best For | Balanced performance + camera + clean UI | Good for basic daily use with AMOLED display |
COPYRIGHT © 2025
Quicktechnos