Compare prices from local shops near you
Enter your location to see prices.
The Nothing Phone (2a) is off to a great start. While there are smartphones in the segment that offer unique aesthetics, none quite match the uniqueness of the handset`s transparent back and Glyph Interface. This appealing aspect is nicely complemented by the smartphone`s display, cameras, battery life, and performance, making it well-suited for regular users.
Unique design and glyph interface
Impressive AMOLED display
Capable cameras
Excellent battery life
Transparent back is prone to smudges and scratches
No charger in the box
|
At: amazon.in |
₹24,494 Click here |
| Summary | |
|---|---|
|
Best Features |
Good Performance |
|
Performance |
MediaTek Dimensity 7200 Pro |
|
Display |
6.7" (17.02 cm) |
|
Rear Camera |
50 MP + 50 MP |
|
Front Camera |
32 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Nothing OS |
|
Display Type |
Flexible AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Black | Blue | White |
|
Waterproof |
(Splash proof) IP54 |
|
variants |
|
|
Launch Date |
March 12 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Impressive AMOLED display | Capable cameras | Excellent battery life |
|
CONS 👎 |
Transparent back is prone to smudges and scratches | No charger in the box |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7200 Pro MT6886 | ||
| CPU | Octa core (2.8 GHz / Dual core / Cortex A715 + 2 GHz / Hexa Core / Cortex A510) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G610 MC4 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.88 ( Wide Angle) Primary Camera | 50 MP f/2.2 (Ultra-Wide) Angle Camera | ||
| Sensor | NA | ||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | Slo-motion | Action Mode | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 32 MP f/2.2( Wide Angle Primar) Camera | ||
| Autofocus | NA | ||
| Camera Features | Fixed Focus | ||
| Video Recording | 1920x1080 @ 60 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | Flexible AMOLED | ||
| Screen Size | 6.7 " (17.02 cm) | ||
| Resolution | 1084x2412 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 395 ppi | ||
| Screen to Body Ratio (calculated) | 87.8 % | ||
| Screen Protection | Corning Gorilla Glass v5 | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 1300 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | NA | ||
| Quick Charging | (fast) 45W: 50 % in 23 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best Storage | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 161.74 mm | Width: 76.32 mm | Thickness: 8.55 mm | ||
| Weight | 190 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Black | Blue | White | ||
| Waterproof | ( Splash proof ) IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | NA | ||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos