100% Original product
Manufacturer Warranty
The Motorola Razr 60 offers a stylish design, a good build, and decent cameras at an affordable price for a foldable. It is compact, easy to use, and handles everyday tasks well.
AnTuTu Score score : 676,447
Bootup Time :25.0 s
GFX Score : 4,405.0
Battery Drain*: 90.0 %
Heating*: 28.0 %
Charging Time (20% to 100%): 0h 46m 0s
Battery Life: 9h 56m
Stylish design & smooth hinge
Excellent speakers
Impressive displays
Fun camera features
Underwhelming performance
Battery life could be better
At: Amazon |
₹42,644 Click here |
Summary | |
---|---|
Best Features |
Impressive displays |
Performance |
MediaTek Dimensity 7400X |
Display |
6.9 inches (17.53 cm) | Cover Display (3.6 inches (9.14 cm)) |
Rear Camera |
50 MP | 13 MP |
Front Camera |
32 MP |
Battery |
4500 mAh |
Storage |
256 GB |
Operating System |
Android v15 |
Custom UI |
N/A |
Display Type |
P-OLED |
Refresh Rate |
120 Hz |
Build Material |
Back: Leather |
Colours |
Pantone Spring Bud. |
Waterproof |
Yes / Water resistant / IP48 / (up to 30 minutes in a depth of 1.5 meter) |
variants |
8 GB + 256 GB |
Launch Date |
Jun 04 / 2025 |
General |
OS Updates ( Years) | Security Updates ( Years) |
PROS 👍 |
Stylish design & smooth hinge | Excellent speakers | Impressive displays | Fun camera features |
CONS 👎 |
Underwhelming performance | Battery life could be better |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
AnTuTu Score |
676447 |
Bootup Time |
25.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
GFX Score |
4405.0 |
Battery Drain |
90.0 % |
Heating |
28.0 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
Battery Life |
9h 56m |
Charging Time (20% to 100%) |
0h 46m 0s |
|
Performance | |||
---|---|---|---|
Chipset | MediaTek Dimensity 7400X | ||
CPU | Octa core(2.6 GHz / Quad core / Cortex A78 | 2 GHz / Quad core / Cortex A55) | ||
Architecture | 64 bit | ||
Graphics | Mali-G615 MC2 | ||
RAM | 8 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 2 | ||
Resolution | 50 MP Primary Camera f/1.79 Wide Angle | 13 MP f/2.2 Ultra-Wide Angle Camera | ||
Sensor | |||
Autofocus | Yes | ||
OIS | Yes | ||
Flash | Yes / LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Macro Mode | ||
Camera Features | Digital Zoom | Auto Flash | Face detection | Filters | Touch to focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 120 fps | 1280x720 @ 240 fps | ||
Video Recording Features | Dual Video Recording | Slow Motion | ||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 32 MP f/2.4 Wide Angle Primary Camera | ||
Autofocus | N/A | ||
Camera Features | N/A | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps |
Display | |||
---|---|---|---|
Display Type | P-OLED | ||
Screen Size | 6.9 inches (17.53 cm) | ||
Resolution | 1080x2640 px (FHD) | ||
Aspect Ratio | 22:9 | ||
Pixel Density | 413 ppi | ||
Screen to Body Ratio (calculated) | 85.06 % | ||
Screen Protection | N/A | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 3000 nits | ||
HDR 10 / HDR+ support | Yes HDR 10+ | ||
Refresh Rate | 120 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 4500 mAh | ||
Type | Li-ion | ||
Wireless Charging | Yes / 15W Wireless Charging | ||
Quick Charging | Yes / 30W Turbo Power Charging | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height : 171.30 mm | Width : 73.99 mm | Thickness : 7.25 mm | ||
Weight | 188 grams | ||
Build Material | Back: Leather | ||
Colours | Pantone Spring Bud. | ||
Waterproof | Yes Water resistant / IP48 / (up to 30 minutes in a depth of 1.5 meter) | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: eSIM | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.4 | ||
GPS | Yes with A-GPS Glonass | ||
NFC | Yes | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | No | ||
Stereo Speakers | Yes | ||
Loudspeaker | N/A | ||
Audio Jack | USB Type-C | ||
Audio Features | Dolby Atmos | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | Side | ||
Fingerprint Sensor Type | N/A | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
Compare Prices | ₹49295 @ Amazon |
COPYRIGHT © 2025
Quicktechnos