Compare prices from local shops near you
Enter your location to see prices.
Motorola Edge 70 5G review with QuickTechnos score breakdown. Vibrant 120 Hz pOLED display, Snapdragon 7 Gen 4 performance, premium design and solid camera make it a strong upper-midrange choice.
AnTuTu Score score : 1402932
Bootup Time : 18.0 s
GFX Score : 6945.0
Battery Drain*: 9.0 %
Heating*: 24.2 %
Charging Time (20% to 100%): 0h 44m 0s
Battery Life: 11h 13m
Exceptionally slim and lightweight
One day battery life
Decent performance
Ocassionally choppy videos
Poor speakers
|
At: amazon.in |
₹30,235 Click here |
| Summary | |
|---|---|
|
Best Features |
Good gaming |
|
Performance |
Snapdragon 7 Gen 4 |
|
Display |
6.7 inches (17.02 cm) |
|
Rear Camera |
50 MP | 50 MP |
|
Front Camera |
50 MP |
|
Battery |
5000 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v16 |
|
Custom UI |
Hello UI |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
|
|
Waterproof |
Yes Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) |
|
variants |
8 GB + 256 GB |
|
Launch Date |
Dec 23 / 2025 |
|
General |
OS Updates (3 Years) | Security Updates (4 Years) |
|
PROS 👍 |
Exceptionally slim and lightweight | One day battery life | Decent performance |
|
CONS 👎 |
Ocassionally choppy videos | Poor speakers |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
1402932 |
|
Bootup Time |
18.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
6945.0 |
|
Battery Drain |
9.0 % |
|
Heating |
24.2 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
11h 13m |
|
Charging Time (20% to 100%) |
0h 44m 0s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 4 SM7750-AB | ||
| CPU | Octa core ( 2.8 GHz / Single core / Cortex A720 | 2.4 GHz / Quad core / Cortex A720 | 1.8 GHz / Tri core / Cortex A520) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 722 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 50 MP Primary Camera 20x Digital Zoom f/1.8 Wide Angle | 50 MP f/2.0 Ultra-Wide Angle Camera | ||
| Sensor | |||
| Autofocus | Yes / Phase Detection Autofocus | ||
| OIS | Yes | ||
| Flash | Yes LED Flash | ||
| Image Resolution | 6150 x 8150 Pixels | ||
| Shooting Modes | High Dynamic Range mode (HDR) | Macro Mode | ||
| Camera Features | 20 x Digital Zoom | Auto Flash | Smile detection | ||
| Video Recording | 4k @30/60 fps | ||
| Video Recording Features | Audio Zoom | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 50 MP f/2.0 Wide Angle Primary Camera | ||
| Autofocus | No | ||
| Camera Features | N/A | ||
| Video Recording | 4k @30/60 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.7 inches (17.02 cm) | ||
| Resolution | 1220x2712 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 446 ppi | ||
| Screen to Body Ratio (calculated) | 91.22 % | ||
| Screen Protection | Corning Gorilla Glass Glass 7i | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 4500 nits | ||
| HDR 10 / HDR+ support | Yes HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Silicon Carbon | ||
| Wireless Charging | Yes / 15W Wireless Charging | ||
| Quick Charging | Yes 68W Turbo Charging | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 3.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 159.9 mm | Width : 74.3 mm | Thickness : 5.99 mm | ||
| Weight | 159 grams | ||
| Build Material | Back: Silicone Vegan Leather | ||
| Colours | |||
| Waterproof | Yes Water resistant / IP68 / IP69 / (up to 30 minutes in a depth of 1.5 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | Yes | ||
| Loudspeaker | |||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Gyroscope | ||
| Compare Prices | ₹30950 @ Amazon | ₹29999 @ Flipkart | ||
COPYRIGHT © 2025
Quicktechnos