Compare prices from local shops near you
Enter your location to see prices.
Motorola Edge 60 Pro: A stylish all-rounder with strong performance, big battery, vivid display, and versatile cameras.
AnTuTu Score score : 1440382
Bootup Time : 20.0 s
GFX Score : 7,439.0
Battery Drain*:5.0 %
Heating*: 22.1 %
Charging Time (20% to 100%): 0h 36m 17s
Battery Life: 8h 27m
Impressive design with IP69 rating
Great performance
Capable cameras
Good battery life
No expandable storage
USB 2.0
|
At: Amazon |
₹24,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Gaming |
|
Performance |
MediaTek Dimensity 8350 Extreme Edition |
|
Display |
6.7 inches (17.02 cm) |
|
Rear Camera |
50 MP | 50 MP | 10 MP |
|
Front Camera |
50 MP |
|
Battery |
6000 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v15 |
|
Custom UI |
N/A |
|
Display Type |
P-OLED (Curved Display) |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
|
|
Waterproof |
Yes / Water resistant / IP68 / IP69 (up to 30 minutes in a depth of 1.5 meter) |
|
variants |
8 GB + 256 GB | 12 GB + 256 GB | 16 GB + 512 GB |
|
Launch Date |
Apr 30 / 2025 |
|
General |
|
|
PROS 👍 |
Impressive design with IP69 rating | Great performance | Capable cameras | Good battery life |
|
CONS 👎 |
No expandable storage | USB 2.0 |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Good but not flagship-caliber |
|
AnTuTu Score |
1440382 |
|
Bootup Time |
20.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Smooth gaming performance |
|
GFX Score |
7439.0 |
|
Battery Drain |
5.0 % |
|
Heating |
22.1 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good |
|
Battery Life |
8h 27m |
|
Charging Time (20% to 100%) |
0h 36m 17s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 8350 Extreme Edition | ||
| CPU | Octa core(3.35 GHz / Single core / Cortex A715 | 3.2 GHz / Tri core / Cortex A715) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G615 MC6 | ||
| RAM | 8 GB / 12 GB / 16 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 3 | ||
| Resolution | 50 MP Primary Camera 20x Digital Zoom f/1.8 Wide Angle 84° field-of-view | 50 MP f/2.0 Ultra-Wide Angle Camera | 10 MP f/2.0 Telephoto Camera | ||
| Sensor | N/A | ||
| Autofocus | Yes / Omni-directional PD autofocus | ||
| OIS | Yes | ||
| Flash | Yes / LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | Macro Mode | ||
| Camera Features | 20 x Digital Zoom | Auto Flash | Custom Watermark | Face detection | Filters | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 240 fps | ||
| Video Recording Features | Dual Video Recording | Slow Motion | Audio Zoom | ||
| (Front Camera) | Very Good | ||
| Camera Setup | 1 | ||
| Resolution | 50 MP f/2.0 Wide Angle Primary Camera | ||
| Autofocus | N/A | ||
| Camera Features | N/A | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 120 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | P-OLED (Curved Display) | ||
| Screen Size | 6.7 inches (17.02 cm) | ||
| Resolution | 1220x2712 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 444 ppi | ||
| Screen to Body Ratio (calculated) | 92.32 % | ||
| Screen Protection | Corning Gorilla Glass Glass 7i | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 4500 nits | ||
| HDR 10 / HDR+ support | Yes HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6000 mAh | ||
| Type | Silicon Carbon | ||
| Wireless Charging | Yes 15W Wireless Charging | ||
| Quick Charging | Yes 90W Turbo Power Charging | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB / 512 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 4.0 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 160.69 mm | Width : 73.06 mm | Thickness : 8.24 mm | ||
| Weight | 186 grams | ||
| Build Material | N/A | ||
| Colours | |||
| Waterproof | Yes / Water resistant IP68 IP69 (up to 30 minutes in a depth of 1.5 meter) | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS Glonass | ||
| NFC | Yes | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | |||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | ₹29090 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos