100% Original product
Manufacturer Warranty
The Motorola Edge 50 Pro demands attention, despite a few shortcomings. The phone`s front camera is not the best in class, and the battery life is relatively underwhelming. However, the smartphone makes up for these with its eye-catching design, fluent display, impressive camera setup, and premium features such as wireless charging support, lightning-fast wired charging speeds, and solid build quality. (BUY NOW : AMAZON.IN )
Eye-catching design, IP68 rating
Lovely screen
Impressive cameras
Rapid charging speeds
Performance not best in class
Underwhelming front camera
Performance: 78
Really good performance, perfect for multitasking, gaming, and heavy usage with a flagship processor.
Camera: 80
High-class camera equipment with excellent performance in most lighting conditions.
Display: 82
Just the best display with vivid color output, high resolution, and smooth refresh rate.
Storage: 84
There's plenty of storage here, and it's fast too, so if you're going to be using it for media-heavy activities, you will not have problems with slow read/write performance.
Design: 77
Certainly, premium and sleek designs, though, no doubt, the build is pretty sturdy.
Battery: 80
(Battery life lasts for a day with heavy usage; supports fast charging)
Overall: 80
(One of the best models; well worthy of the price it is sported in, that is, more than ₹36,000)
|
At: Amazon |
₹29,445 Click here |
| Summary | |
|---|---|
|
Best Features |
Impressive cameras |
|
Performance |
Snapdragon 7 Gen 3 |
|
Display |
6.7" (17.02 cm) |
|
Rear Camera |
50 MP + 13 MP + 10 MP |
|
Front Camera |
50 MP |
|
Battery |
4500 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Hello UI |
|
Display Type |
P-OLED |
|
Refresh Rate |
144 Hz |
|
Build Material |
Back: Silicone Vegan Leather |
|
Colours |
Black Beauty | Luxe Lavender | Moonlight Pearl |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 1.5 meter) IP68 |
|
variants |
8GB RAM | 12GB RAM |
|
Launch Date |
April 9 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Eye-catching design (IP68 rating ) | Lovely screen | Impressive cameras |
|
CONS 👎 |
Performance not best in class | Underwhelming front camera |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 3 | ||
| CPU | Octa core (2.63 GHz / Single core / Cortex A715 + 2.4 GHz / Tri core / Cortex A715 + 1.8 GHz / Quad core / Cortex A510) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 720 | ||
| RAM | 8 GB | ||
| RAM Type | |||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.4( Wide Angle ) Primary Camera | 13 MP f/2.2 (Ultra-Wide Angle) Macro Camera | 10 MP f/2.0 (Telephoto Camera) | ||
| Sensor | |||
| Autofocus | Laser autofocus / Omni-directional PD autofocus | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | Macro Mode | ||
| Camera Features | Digital Zoom | Auto Flash | Custom Watermark | Face detection |Filters | Smile detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | Dual Video Recording | Slo-motion | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 50 MP f/1.9( Wide Angle ) Primary Camera | ||
| Autofocus | Quad Pixel autofocus | ||
| Camera Features | |||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | P-OLED | ||
| Screen Size | 6.7 " (17.02 cm) | ||
| Resolution | 1220x2712 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 444 ppi | ||
| Screen to Body Ratio (calculated) | 92.85 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 2000 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 144 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 4500 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | (Yes ) 50W TurboPower | ||
| Quick Charging | Turbo Power | ||
| USB Type-C | 125W: 100 % in 18 minutes | ||
| (Storage) | Yes | ||
| Internal Memory | Best in Class | ||
| Expandable Memory | 256 GB | ||
| Storage Type | No | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 161.23 mm | Width: 72.4 mm | Thickness: 8.19 mm | ||
| Weight | 186 grams | ||
| Build Material | Back: Silicone Vegan Leather | ||
| Colours | Black Beauty | Luxe Lavender | Moonlight Pearl | ||
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) IP68 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | Mass storage device | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity senso /Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos