100% Original product
Manufacturer Warranty
Motorola Edge 50 Fusion is not aimed at a particular audience or at those who just want a long-lasting battery. The phone aims to offer well-rounded features across the board that could attract all users. It manages to offer a clean and clutter-free user experience, a slim and lightweight design, and decent charging speeds. On the flip side, it doesn`t really top the charts when it comes to aspects like performance and camera. Amazon.in
Lightweight and slim design
Smooth 144Hz display
Impressive charging speeds
Hello UI offers a clutter-free user experience
Powerful competition in price range
Selfie camera bugs
Performance: 64/100
(Fast and efficient for multitasking, gaming, and running demanding apps smoothly)
Camera: 66/100
(Takes great photos in good lighting, with decent low-light performance, though not as strong as flagship competitors)
Display: 67/100
(Vibrant and sharp display, perfect for watching videos, gaming, and general use)
Storage: 68/100
(Ample storage for apps and media, with additional storage expansion options)
Design: 65/100
(Sleek, premium design that feels high-end, with a comfortable grip)
Battery: 70/100
(Good battery life that lasts throughout the day with moderate to heavy usage, plus fast charging support)
Overall: 69/100
(A very good mid-to-high-end phone in the price range)
|
At: Amazon.in |
₹24,259 Click here |
| Summary | |
|---|---|
|
Best Features |
Smooth 144Hz display |
|
Performance |
Snapdragon 7s Gen 2 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
50 MP + 13 MP |
|
Front Camera |
32 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Hello UI |
|
Display Type |
P-OLED |
|
Refresh Rate |
144 Hz |
|
Build Material |
|
|
Colours |
Marshmallow Blue | Forest Blue | Hot Pink |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 1.5 meter) IP68 |
|
variants |
128GB Storage /8GB | 256GB Storage /12GB RAM |
|
Launch Date |
May 22 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Lightweight and slim design | Smooth 144Hz display | Impressive charging speeds |
|
CONS 👎 |
Powerful competition in price range | Selfie camera bugs |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 | ||
| CPU | Octa core (2.4 GHz / Quad core / Cortex A78 + 1.95 GHz / Quad core / Cortex A55) | ||
| Architecture | |||
| Graphics | Adreno 710 | ||
| RAM | 8 GB | ||
| RAM Type | |||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.8 ( Wide Angle ) Primary Camera | 13 MP f/2.2 Ultra-Wide Angle Camera | ||
| Sensor | NA | ||
| Autofocus | NA | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | Macro Mode | ||
| Camera Features | 8 x Digital Zoom | Auto Flash | Custom Watermark | Face detection | Filters | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | Slo-motion | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 32 MP f/2.4 ( Wide Angle ) Primary Camera | ||
| Autofocus | NA | ||
| Camera Features | NA | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | P-OLED | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 395 ppi | ||
| Screen to Body Ratio (calculated) | 90.7 % | ||
| Screen Protection | Corning Gorilla Glass v5 | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 1600 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 144 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | NA | ||
| Wireless Charging | No | ||
| Quick Charging | ( Turbo Power ) 68W | ||
| USB Type-C | Yes | ||
| (Storage) | Best Storage | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | No | ||
| Storage Type | NA | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 162 mm | Width: 73.1 mm |Thickness: 7.8 mm | ||
| Weight | 175 grams | ||
| Build Material | NA | ||
| Colours | Marshmallow Blue | Forest Blue | Hot Pink | ||
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) IP68 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.2 | ||
| GPS | with A-GPS/ Glonass | ||
| NFC | Yes | ||
| USB Connectivity | USB 2.0 ( Mass storage device ) USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos