100% Original product
Manufacturer Warranty
Experience the Moto G96 5G with Snapdragon 7s Gen 2, 144Hz curved pOLED display, 50MP OIS camera, and IP68 durability. Compare local & online prices in India — starting ~₹17,999.
AnTuTu Score score : 625098
Bootup Time : 21.0 s
GFX Score : 3704.0
Battery Drain*: 4.0 %
Heating*: 17.0 %
Charging Time (20% to 100%): 1h 7m 0s
Battery Life: 10h 53m
Sleek and lighweight design
Beautiful 144Hz curved display
Decent primary camera
Reliable battery endurance
Limited Android upgrades
Performance could`ve been better
At: Flipkart |
₹14,999 Click here |
Summary | |
---|---|
Best Features |
Best Battery |
Performance |
Qualcomm Snapdragon 7s Gen 2 SM7435 |
Display |
6.67 inches (16.94 cm) |
Rear Camera |
50 MP(Primary Camera) | 8 MP (Ultra-Wide Angle Camera) |
Front Camera |
32 MP |
Battery |
5500 mAh |
Storage |
128 GB | 256 GB |
Operating System |
Android v15 |
Custom UI |
N/A |
Display Type |
P-OLED (Curved Display) |
Refresh Rate |
144 Hz |
Build Material |
Back: Premium Vegan Leather |
Colours |
|
Waterproof |
Yes / Water resistant / IP68 |
variants |
8 GB + 128 GB | 8 GB + 256 GB |
Launch Date |
Jul 16 / 2025 |
General |
OS Updates (1 Year) | Security Updates (3 Year) |
PROS 👍 |
Sleek and lighweight design | Beautiful 144Hz curved display | Decent primary camera | Reliable battery endurance |
CONS 👎 |
Limited Android upgrades | Performance could`ve been better |
━━━ |
━━━ |
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Very Good |
AnTuTu Score |
625098 |
Bootup Time |
21.0 s |
━━━ |
━━━ |
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Good |
GFX Score |
3704.0 |
Battery Drain |
4.0 % |
Heating |
17.0 % |
━━━ |
━━━ |
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
Good |
Battery Life |
10h 53m |
Charging Time (20% to 100%) |
1h 7m 0s |
|
Performance | |||
---|---|---|---|
Chipset | Qualcomm Snapdragon 7s Gen 2 SM7435 | ||
CPU | Octa core (2.4 GHz / Quad core / Cortex A78 | 1.95 GHz / Quad core / Cortex A55) | ||
Architecture | 64 bit | ||
Graphics | Adreno 710 | ||
RAM | 8 GB | ||
RAM Type | LPDDR4X |
Camera | |||
---|---|---|---|
Camera Setup | 2 | ||
Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.8 | 8 MP f/2.2 Ultra-Wide Angle Camera | ||
Sensor | |||
Autofocus | Yes Quad Phase Detection Autofocus | ||
OIS | Yes | ||
Flash | Yes LED Flash | ||
Image Resolution | 8150 x 6150 Pixels | ||
Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | ||
Camera Features | 10 x Digital Zoom | Auto Flash | Custom Watermark | Face detection | Filters | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 120 fps | 1280x720 @ 240 fps | ||
Video Recording Features | Dual Video Recording | Slow Motion | Audio Zoom | ||
(Front Camera) | Very Good | ||
Camera Setup | 1 | ||
Resolution | 32 MP f/2.2 Primary Camera | ||
Autofocus | N/A | ||
Camera Features | Fixed Focus | ||
Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps |
Display | |||
---|---|---|---|
Display Type | P-OLED (Curved Display) | ||
Screen Size | 6.67 inches (16.94 cm) | ||
Resolution | 1080x2400 px (FHD+) | ||
Aspect Ratio | 20:9 | ||
Pixel Density | 395 ppi | ||
Screen to Body Ratio (calculated) | 90.58 % | ||
Screen Protection | Corning Gorilla Glass v5 | ||
Bezel-less display | Yes with punch-hole display | ||
Touch Screen | Yes | ||
Peak Brightness | 1600 nits | ||
HDR 10 / HDR+ support | N/A | ||
Refresh Rate | 144 Hz | ||
Battery | |||
---|---|---|---|
Capacity | 5500 mAh | ||
Type | N/A | ||
Wireless Charging | No | ||
Quick Charging | Yes 33W Turbo Power Charging | ||
USB Type-C | Yes | ||
(Storage) | Best in Class | ||
Internal Memory | 128 GB / 256 GB | ||
Expandable Memory | No | ||
Storage Type | UFS 2.2 |
Design | |||
---|---|---|---|
Dimensions | Height : 161.86 mm | Width : 73.26 mm | Thickness : 7.93 mm | ||
Weight | 178.10 grams | ||
Build Material | Back: Premium Vegan Leather | ||
Colours | |||
Waterproof | Yes / Water resistant / IP68 | ||
(Network) | |||
SIM Slot(s) | Dual SIM | ||
SIM Size | SIM1: Nano | SIM2: Nano | ||
Network Support | 5G / 4G | ||
VoLTE | Yes | ||
Wi-Fi Calling | |||
Bluetooth | Yes v5.2 | ||
GPS | Yes / with A-GPS Glonass | ||
NFC | No | ||
USB Connectivity | Yes | ||
(Multimedia) | |||
FM Radio | Yes | ||
Stereo Speakers | Yes | ||
Loudspeaker | N/a | ||
Audio Jack | USB Type-C | ||
Audio Features | Dolby Atmos | ||
(Sensors) | |||
Fingerprint Sensor | Yes | ||
Fingerprint Sensor Position | On-screen | ||
Fingerprint Sensor Type | Optical | ||
Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
Compare Prices | ₹14999 @ Flipkart |
COPYRIGHT © 2025
Quicktechnos