100% Original product
Manufacturer Warranty
The Moto G64 is a reliable smartphone for those whose priorities lean towards performance and design. The biggest focus is the 6,000mAh battery, capable of providing all-day battery life even with maximum settings enabled. Its cameras perform well in daylight, though low-light photography needs improvements. If you`re into gaming, there are some more compelling options in the market. But for daily users, Moto G64 won`t disappoint.
Minimal design
Clean software experience
Long battery backup
Dual-speakers and Dolby Atmos support
Average display
Slow charging
Limited OS support
|
At: Amazon.in |
₹16,980 Click here |
| Summary | |
|---|---|
|
Best Features |
Long battery backup |
|
Performance |
MediaTek Dimensity 7025 |
|
Display |
6.5" 120Hz |
|
Rear Camera |
50 MP OIS + 8 MP |
|
Front Camera |
16 MP |
|
Battery |
6000 mAh |
|
Storage |
128 GB or 256 GB |
|
Operating System |
Android v14 |
|
Custom UI |
MY UX |
|
Display Type |
IPS LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Mint Green | Pearl Blue | Ice Lilac |
|
Waterproof |
(Splash proof) IP52 |
|
variants |
|
|
Launch Date |
April 23 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Minimal design | Clean software experience | Long battery backup |
|
CONS 👎 |
Average display | Slow charging |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7025 | Antutu Score: Close to 500k | ||
| CPU | Octa core (2.5 GHz / Dual core / Cortex A78 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | IMG BXM-8-256 | ||
| RAM | 8GB + 8GB Virtual RAM or Also available in 12GB + 12GB Virtual RAM | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.8 (Wide Angle) Primary Camera | 8 MP f/2.2 (Ultra-Wide)Angle Camera | ||
| Sensor | |||
| Autofocus | Phase Detection autofocus | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 8 x Digital Zoom | Auto Flash | Custom Watermark | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.4( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.5 " | ||
| Resolution | 120Hz | ||
| Aspect Ratio | 1080x2400 px (FHD+) | ||
| Pixel Density | 20:9 | ||
| Screen to Body Ratio (calculated) | 405 ppi | ||
| Screen Protection | 85.53 % | ||
| Bezel-less display | Gorilla Glass 3 | ||
| Touch Screen | with punch-hole display | ||
| Peak Brightness | Capacitive Touchscreen | ||
| HDR 10 / HDR+ support | 560 nits | ||
| Refresh Rate | |||
| 120 Hz | |||
| Battery | |||
|---|---|---|---|
| Capacity | 6000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | (Turbo) 33W: 50 % in 33 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB or 256 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 161.56 mm | Width: 73.82 mm |Thickness: 8.89 mm | ||
| Weight | 192 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Mint Green | Pearl Blue | Ice Lilac | ||
| Waterproof | (Splash proof) IP52 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G /3G/ 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS | ||
| NFC | No | ||
| USB Connectivity | USB 2.0 / Mass storage device | ||
| (Multimedia) | |||
| FM Radio | Recording option | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | Dolby Atmos Stereo Speakers | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos