100% Original product
Manufacturer Warranty
The Moto G24 Power may not be the stand-out option in the segment, but it is a smartphone worth considering if you are looking for clean software, decent performance, and respectable battery life. That said, the lack of 5G capability might not work in its favour. (Currently unavailable.)
Clean software
Good battery life
Best Storage
|
At: amazon |
₹9,675 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Storage |
|
Performance |
MediaTek Helio G85 |
|
Display |
6.56" (16.66 cm) |
|
Rear Camera |
50 MP + 2 MP |
|
Front Camera |
16 MP |
|
Battery |
6000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
|
|
Display Type |
IPS LCD |
|
Refresh Rate |
90 Hz |
|
Build Material |
|
|
Colours |
Glacier Blue | Ink Blue |
|
Waterproof |
( Splash proof )IP52 |
|
variants |
64GB / 128GB |
|
Launch Date |
April 9 - 2024 (Official) |
|
|
|
|
PROS 👍 |
Clean software | Good battery life | Best Storage |
|
CONS 👎 |
Cameras could have been better | Not 5G capable |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Helio G85 | ||
| CPU | Octa core (2 GHz / Dual core / Cortex A75 + 1.7 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G52 MC2 | ||
| RAM | 4 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.8 ( Wide Angle / Primary Camera ) | 2 MP f/2.4 ( Macro Camera ) | ||
| Sensor | |||
| Autofocus | Phase Detection autofocus | ||
| OIS | |||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | Burst mode | ||
| Camera Features | 4 x Digital Zoom | Auto Flash | Custom Watermark | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.45 ( Primary Camera ) | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.56 " (16.66 cm) | ||
| Resolution | 720x1612 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 269 ppi | ||
| Screen to Body Ratio (calculated) | 85.27 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 537 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 90 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | Turbo Power 30W: 50 % in 45 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | eMMC 5.1 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.49 mm | Width: 74.53 mm | Thickness: 8.99 mm | ||
| Weight | 197 grams | ||
| Build Material | |||
| Colours | Glacier Blue | Ink Blue | ||
| Waterproof | ( Splash proof ) IP52 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.0 | ||
| GPS | with A-GPS | ||
| NFC | No | ||
| USB Connectivity | Mass storage device | ||
| (Multimedia) | |||
| FM Radio | Recording option | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass | ||
COPYRIGHT © 2025
Quicktechnos