100% Original product
Manufacturer Warranty
Moto G04s launched in India as a new budget offering.
Performance: 45/100
(Good for basic tasks like web browsing and social media, but can slow down with heavier apps or multitasking)
Camera: 44/100
(Takes decent photos in good lighting, but doesn’t perform well in low light and could have better details)
Display: 47/100
(Clear enough for everyday use, but not as sharp or vibrant as more expensive phones)
Storage: 46/100
(Enough storage for your apps and media, and you can add more with a memory card)
Design: 44/100
(Simple design that works well, but doesn’t feel very high-end)
Battery: 62/100
(Lasts most of the day with regular use, which is great for a budget phone)
Overall: 45/100
(A good, affordable option for basic use if you’re looking in the ₹5,000 - ₹10,000 price range)
|
At: Amazon.in |
₹7,085 Click here |
| Summary | |
|---|---|
|
Best Features |
Good Battery |
|
Performance |
Unisoc T606 |
|
Display |
6.6" (16.76 cm) |
|
Rear Camera |
50 MP |
|
Front Camera |
5 MP |
|
Battery |
5000 mAh |
|
Storage |
64 GB |
|
Operating System |
Android v14 |
|
Custom UI |
MY UX |
|
Display Type |
IPS LCD |
|
Refresh Rate |
90 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Satin Blue | Concord Black | Sea Green | Sunrise Orange |
|
Waterproof |
( Splash proof ) IP52 |
|
variants |
|
|
Launch Date |
June 5 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Good Battery |
|
CONS 👎 |
Average Camera | Average Display |
| Performance | |||
|---|---|---|---|
| Chipset | Unisoc T606 | ||
| CPU | Octa core (1.6 GHz / Dual core / Cortex A75 + 1.6 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 | ||
| RAM | 4 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Single | ||
| Resolution | 50 MP f/1.8 ( Wide Angle ) Primary Camera | ||
| Sensor | |||
| Autofocus | Phase Detection autofocus | ||
| OIS | |||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Custom Watermark | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | |||
| (Front Camera) | Average | ||
| Camera Setup | Single | ||
| Resolution | 5 MP f/2.2 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.6 " (16.76 cm) | ||
| Resolution | 720x1612 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 267 ppi | ||
| Screen to Body Ratio (calculated) | 86.31 % | ||
| Screen Protection | Corning Gorilla Glass v3 | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 537 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 90 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | |||
| Wireless Charging | No | ||
| Quick Charging | No | ||
| USB Type-C | Yes | ||
| (Storage) | Very Good | ||
| Internal Memory | 64 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.49 mm | Width: 74.53 mm | Thickness: 7.99 mm | ||
| Weight | 178.8 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Satin Blue | Concord Black | Sea Green | Sunrise Orange | ||
| Waterproof | ( Splash proof ) IP52 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.0 | ||
| GPS | with A-GPS | ||
| NFC | |||
| USB Connectivity | USB 2.0 | ||
| (Multimedia) | |||
| FM Radio | Yes | ||
| Stereo Speakers | |||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer | ||
COPYRIGHT © 2025
Quicktechnos