100% Original product
Manufacturer Warranty
The Moto G04 can serve as your go-to entry-level smartphone. It excels at handling basic tasks and comes with the latest software that provides one of the cleanest experiences within the segment. The cameras and other aspects of the smartphone are good, if not better than its competitors.
Near-stock Android experience
Clean design, IP52 rated
Satisfactory performance for basic tasks
No major OS update expected
Underwhelming cameras
|
At: amazon.in |
₹7,299 Click here |
| Summary | |
|---|---|
|
Best Features |
Good Battery |
|
Performance |
Unisoc T606 |
|
Display |
6.56" (16.66 cm) |
|
Rear Camera |
16 MP |
|
Front Camera |
5 MP |
|
Battery |
5000 mAh |
|
Storage |
64 GB |
|
Operating System |
Android v14 |
|
Custom UI |
|
|
Display Type |
IPS LCD |
|
Refresh Rate |
90 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Concord Black | Sea Green | Satin Blue | Sunrise Orange |
|
Waterproof |
(Splash proof) IP52 |
|
variants |
|
|
Launch Date |
February 22 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Near-stock Android experience | Satisfactory performance for basic tasks |
|
CONS 👎 |
No major OS update expected | Underwhelming cameras |
| Performance | |||
|---|---|---|---|
| Chipset | Unisoc T606 | ||
| CPU | Octa core (1.6 GHz / Dual core / Cortex A75 + 1.6 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 | ||
| RAM | 4 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.2 ( Wide Angle ) Primary Camera | | ||
| Sensor | |||
| Autofocus | Phase Detection autofocus | ||
| OIS | |||
| Flash | LED Flash | ||
| Image Resolution | 4616 x 3464 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Custom Watermark | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | 1280x720 @ 30 fps | ||
| Video Recording Features | |||
| (Front Camera) | Average | ||
| Camera Setup | Single | ||
| Resolution | 5 MP f/2.2 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.56 " (16.66 cm) | ||
| Resolution | 720x1612 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 269 ppi | ||
| Screen to Body Ratio (calculated) | 85.27 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 537 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 90 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | ( Fast ) 15W | ||
| USB Type-C | Yes | ||
| (Storage) | Good Storage | ||
| Internal Memory | 64 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.49 mm | Width: 74.53 mm | Thickness: 7.99 mm | ||
| Weight | 178.8 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Concord Black | Sea Green | Satin Blue | Sunrise Orange | ||
| Waterproof | ( Splash proof ) IP52 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM / Dual VoLTE | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | v5.0 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | Recording option | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | Dolby Atmos | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | |||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer | ||
COPYRIGHT © 2025
Quicktechnos