100% Original product
Manufacturer Warranty
(Software Support 1 Year OS / 2 Years Security (estimated from the launch date))
Performance: 62/100
(Handles day-to-day tasks like browsing, texting, and social media smoothly. It may struggle with heavy apps or games, but for regular use, it's reliable)
Camera: 60/100
(The camera takes decent photos, especially in good lighting. It’s okay for casual photography, but low-light shots aren’t its strength)
Display: 64/100
(The screen is bright and clear enough for watching videos and scrolling through apps, though it’s not as crisp as more expensive phones)
Storage: 70/100
(Offers a fair amount of space for your apps and media. If you need more, you can expand it with a memory card)
Design: 66/100
(Has a simple but nice design, lightweight, and easy to handle. It looks and feels good for its price range)
Battery: 70/100
(The battery can last you through a full day with normal use. However, if you’re using it heavily, you’ll likely need a charge by the evening)
Overall: 64/100
(A solid budget option with decent performance, a good display, and expandable storage. Perfect for those who need a reliable phone without breaking the bank😁)
|
At: Amazon.in |
₹14,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Storage | Good design for the price |
|
Performance |
MediaTek Dimensity 6300 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
64 MP + 2 MP |
|
Front Camera |
16 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
|
|
Display Type |
AMOLED (Curved Display) |
|
Refresh Rate |
120 Hz |
|
Build Material |
|
|
Colours |
Titanium Grey / Starlight Purple |
|
Waterproof |
|
|
variants |
4GB RAM / 6GB RAM / 8GB RAM |
|
Launch Date |
July 20 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Good design for the price | Best Storage |
|
CONS 👎 |
Not ideal for heavy gaming or apps | Camera struggles in low light |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6300 | ||
| CPU | Octa core (2.4 GHz / Dual core / Cortex A76 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 4 GB | ||
| RAM Type | |||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 64 MP / Primary Camera | 2 MP / Macro Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | LED Flash | ||
| Image Resolution | 9000 x 7000 Pixels | ||
| Shooting Modes | High Dynamic Range mode (HDR) | Macro Mode | ||
| Camera Features | Digital Zoom | Auto Flash | Filters | ||
| Video Recording | |||
| Video Recording Features | Dual Video Recording | Video Pro Mode | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP / Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED (Curved Display) | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 395 ppi | ||
| Screen to Body Ratio (calculated) | 89.56 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 800 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | Fast / 33W | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | No | ||
| Storage Type | |||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 162.4 mm | Width: 73.85 mm | Thickness: 8.45 mm | ||
| Weight | 183 grams | ||
| Build Material | |||
| Colours | Titanium Grey / Starlight Purple | ||
| Waterproof | |||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.2 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | USB 2.0 / Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | |||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos