100% Original product
Manufacturer Warranty
The itel S24 is a great phone for people looking for a budget-friendly option that still has the basics covered. It features a big screen, good stereo speakers with DTS sound, decent battery life, a stylish design, and decent cameras for daylight photos. However, it doesn’t support 5G, and its performance isn’t the fastest.
Appealing design
Impressive stereo speakers
Good daylight cameras
Performance could be better
Brightness could be improved
No 5G capability
|
At: Amazon.in |
₹9,999 Click here |
| Summary | |
|---|---|
|
Best Features |
|
|
Performance |
MediaTek Helio G91 |
|
Display |
6.56" (16.66 cm) |
|
Rear Camera |
108 MP + 0.08 MP |
|
Front Camera |
8 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v13 |
|
Custom UI |
Itel OS 13 |
|
Display Type |
IPS LCD |
|
Refresh Rate |
90 Hz |
|
Build Material |
|
|
Colours |
Dawn White / Starry Black |
|
Waterproof |
|
|
variants |
|
|
Launch Date |
April 23 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Appealing design | Impressive stereo speakers | Good daylight cameras |
|
CONS 👎 |
Performance could be better | Brightness could be improved | No 5G capability |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Helio G91 | ||
| CPU | Octa core (2 GHz / Dual core / Cortex A75 + 1.8 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G52 MC2 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 108 MP f/1.6 ( Wide Angle ) Primary Camera | 0.08 MP | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | LED Flash | ||
| Image Resolution | 12000 x 9000 Pixels | ||
| Shooting Modes | |||
| Camera Features | Digital Zoom | ||
| Video Recording | 1920x1080 @ 30 fps | 2560x1440 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | Bokeh portrait video | ||
| (Front Camera) | |||
| Camera Setup | Single | ||
| Resolution | 8 MP / Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | 2560x1440 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.56 " (16.66 cm) | ||
| Resolution | 720x1612 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 269 ppi | ||
| Screen to Body Ratio (calculated) | 84.17 % | ||
| Screen Protection | |||
| Bezel-less display | With punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 480 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 90 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | Fast | ||
| USB Type-C | 18W: 50 % in 40 minutes | ||
| (Storage) | Yes | ||
| Internal Memory | Best in Class | ||
| Expandable Memory | 128 GB | ||
| Storage Type | Yes | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.5 mm | Width: 75.5 mm | Thickness: 8.3 mm | ||
| Weight | 194 grams | ||
| Build Material | |||
| Colours | Dawn White / Starry Black | ||
| Waterproof | |||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G Not Supported in India / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.2 | ||
| GPS | Yes | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | |||
| Stereo Speakers | |||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | |||
| Fingerprint Sensor Type | Side | ||
| Other Sensors | Accelerometer / Compass | ||
COPYRIGHT © 2025
Quicktechnos