100% Original product
Manufacturer Warranty
The itel P55 is a great deal for its price especially with 5G connectivity. It works well for everyday tasks lasts a long time on a single charge and has a decent screen although it's not the best in bright sunlight. The cameras might not be amazing but they perform better during the day.
Reliable performance
Commendable battery life
Decent viewing experience
Bloatware
Cameras could have been better
|
At: Amazon.in |
₹8,945 Click here |
| Summary | |
|---|---|
|
Best Features |
Reliable performance |
|
Performance |
MediaTek Dimensity 6080 |
|
Display |
6.6" (16.76 cm) |
|
Rear Camera |
50 MP + 0.08 MP |
|
Front Camera |
8 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v13 |
|
Custom UI |
NA |
|
Display Type |
IPS LCD |
|
Refresh Rate |
90 Hz |
|
Build Material |
NA |
|
Colours |
Galaxy Blue / Mint Green |
|
Waterproof |
NA |
|
variants |
NA |
|
Launch Date |
October 4 / 2023 (Official) |
|
|
|
|
PROS 👍 |
Reliable performance | Commendable battery life | Decent viewing experience |
|
CONS 👎 |
Bloatware | Cameras could have been better |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 6080 MT6833 | ||
| CPU | Octa core (2.4 GHz / Dual core / Cortex A76 + 2 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 MC2 | ||
| RAM | 6 GB | ||
| RAM Type | |||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.6 ( Primary Camera ) 0.08 MP | ||
| Sensor | NA | ||
| Autofocus | Yes | ||
| OIS | NA | ||
| Flash | Dual LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | 2560x1440 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | Short Video Mode | ||
| (Front Camera) | (Good) | ||
| Camera Setup | Single | ||
| Resolution | 8 MP / Primary Camera | ||
| Autofocus | NA | ||
| Camera Features | NA | ||
| Video Recording | 1920x1080 @ 30 fps | 2560x1440 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.6 " (16.76 cm) | ||
| Resolution | 720x1612 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 267 ppi | ||
| Screen to Body Ratio (calculated) | |||
| Screen Protection | |||
| Bezel-less display | With waterdrop notch | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | |||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 90 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | Fast / 18W | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | |||
| Design | |||
|---|---|---|---|
| Dimensions | NA | ||
| Weight | 184 grams | ||
| Build Material | NA | ||
| Colours | Galaxy Blue / Mint Green | ||
| Waterproof | NA | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM / Dual VoLTE | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | NA | ||
| Bluetooth | v5.1 | ||
| GPS | With A-GPS | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | NA | ||
| Stereo Speakers | NA | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | NA | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | NA | ||
| Other Sensors | Accelerometer | ||
COPYRIGHT © 2025
Quicktechnos