100% Original product
Manufacturer Warranty
The iQOO Z9x is an ideal performance-focused smartphone for users on a budget. In addition to its impressive performance, it features a massive 6,000mAh battery that easily lasts an entire day, even for power users. The smartphone also offers a bright display and a good stereo speaker setup that elevates the multimedia experience. The cameras, however, may not meet everyone`s expectations.
Bright display
Good performance
Impressive battery life
Cameras could be better
Third-party apps
|
At: Amazon.in |
₹12,499 Click here |
| Summary | |
|---|---|
|
Best Features |
Good performance |
|
Performance |
Snapdragon 6 Gen 1 |
|
Display |
6.72" (17.07 cm) |
|
Rear Camera |
50 MP + 2 MP |
|
Front Camera |
8 MP |
|
Battery |
6000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Funtouch OS |
|
Display Type |
LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
Tornado Green | Storm Grey |
|
Waterproof |
( Splash proof ) IP64 |
|
variants |
4GB RAM | 6GB RAM | 8GB RAM |
|
Launch Date |
May 21 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Bright display | Good performance | Impressive battery life |
|
CONS 👎 |
Cameras could be better | Third-party apps |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 1 | ||
| CPU | Octa core (2.2 GHz / Quad core / Cortex A78 + 1.8 GHz / Quad core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 710 | ||
| RAM | 4 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.8 ( Wide Angle ) Primary Camera | 2 MP f/2.4 ( Depth Camera ) | ||
| Sensor | NA | ||
| Autofocus | Yes | ||
| OIS | NA | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Video Recording Features | NA | ||
| (Front Camera) | Good | ||
| Camera Setup | Single | ||
| Resolution | 8 MP f/2.05 ( Wide Angle ) Primary Camera | ||
| Autofocus | NA | ||
| Camera Features | NA | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | LCD | ||
| Screen Size | 6.72 " (17.07 cm) | ||
| Resolution | 1080x2408 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 393 ppi | ||
| Screen to Body Ratio (calculated) | 86.58 % | ||
| Screen Protection | NA | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 1000 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6000 mAh | ||
| Type | NA | ||
| Wireless Charging | No | ||
| Quick Charging | (Flash) 44W | ||
| USB Type-C | Yes | ||
| (Storage) | Best Storage | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 2 TB | ||
| Storage Type | NA | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 165.70 mm | Width: 76 mm | Thickness: 7.99 mm | ||
| Weight | 199 grams | ||
| Build Material | NA | ||
| Colours | Tornado Green | Storm Grey | ||
| Waterproof | ( Splash proof ) IP64 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | NA | ||
| Bluetooth | v5.1 | ||
| GPS | with A-GPS | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | NA | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | NA | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | NA | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos