iQOO Z9s Pro price in India starts at ₹24,998. Online price at Amazon.in: ₹24,998. Updated 09 Oct 2024.
Compare verified local sellers and online price in one place.
| Best Features | Excellent performance for gaming |
| Performance | Snapdragon 7 Gen 3 |
| Display | 6.77" (17.2 cm) |
| Rear Camera | 50 MP + 8 MP |
| Front Camera | 16 MP |
| Battery | 5500 mAh |
| Storage | 128 GB / 256GB |
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
| Display Type | AMOLED (Curved Display) |
| Refresh Rate | 120 Hz |
| Build Material | Back: Vegan Leather |
| Colours | Luxe Marble / Flamboyant Orange |
| Waterproof | Splash proof / IP64 |
| variants | (128GB Storage / 8GB RAM) (256GB Storage / 8GB RAM) (256GB Storage / 12GB RAM) |
| Launch Date | August 23 / 2024 (Official) |
| PROS 👍 | Excellent performance for gaming and multitasking |
| CONS 👎 | Camera is good but not flagship-level in low-light |
| Chipset | Qualcomm Snapdragon 7 Gen 3 |
| CPU | Octa core (2.63 GHz / Single core / Cortex A715 + 2.4 GHz / Tri core / Cortex A715 + 1.8 GHz / Quad core / Cortex A510) |
| Architecture | 64 bit |
| Graphics | Adreno 720 |
| RAM | 8 GB / 12GB |
| RAM Type | LPDDR4X |
| Camera Setup | Dual |
| Resolution | 50 MP f/1.79 / Wide Angle / Primary Camera 8 MP f/2.2 / Ultra-Wide Angle Camera |
| Sensor | |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Smart Aura Light |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | 2 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
| Video Recording Features | Dual Video Recording Bokeh portrait video |
| (Front Camera) | Very Good |
| Camera Setup | Single |
| Resolution | 16 MP f/2.45 / Wide Angle / Primary Camera |
| Autofocus | NA |
| Camera Features | NA |
| Video Recording | 1920x1080 @ 30 fps |
| Display Type | AMOLED (Curved Display) |
| Screen Size | 6.77 " (17.2 cm) |
| Resolution | 1080x2392 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 388 ppi |
| Screen to Body Ratio (calculated) | 90.12 % |
| Screen Protection | Yes |
| Bezel-less display | with punch-hole display |
| Touch Screen | Capacitive Touchscreen / Multi-touch |
| Peak Brightness | 4500 nits |
| HDR 10 / HDR+ support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Capacity | 5500 mAh |
| Type | Li-ion |
| Wireless Charging | No |
| Quick Charging | Flash / 80W: 50 % in 21 minutes |
| USB Type-C | Yes |
| (Storage) | Best in Class |
| Internal Memory | 128 GB / 256GB |
| Expandable Memory | No |
| Storage Type |
| Dimensions | Height: 163.72 mm Width: 75 mm Thickness: 7.49 mm |
| Weight | 185 grams |
| Build Material | Back: Vegan Leather |
| Colours | Luxe Marble / Flamboyant Orange |
| Waterproof | Splash proof / IP64 |
| (Network) | |
| SIM Slot(s) | Dual SIM / GSM+GSM |
| SIM Size | SIM1: Nano SIM2: Nano |
| Network Support | 5G / 4G / 3G / 2G |
| VoLTE | Yes |
| Wi-Fi Calling | |
| Bluetooth | v5.4 |
| GPS | with A-GPS / Glonass |
| NFC | No |
| USB Connectivity | USB 2.0 / Mass storage device / USB charging |
| (Multimedia) | |
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | |
| (Sensors) | |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope |
Software Support : 2 Years OS / 3 Years Security (estimated from the launch date)
Performance: 77/100
(Super fast and responsive, thanks to its powerful processor. Whether you’re gaming, multitasking, or running heavy apps, it handles everything with ease, making it great for power users)
Camera: 73/100
(The camera setup is impressive for its price, delivering clear and detailed shots in good lighting. It also performs decently in low-light, though it’s not quite on par with flagship models)
Display: 76/100
(The display is sharp, bright, and vibrant, perfect for gaming, videos, or general use. It performs well even outdoors, with great color accuracy and smoothness)
Storage: 84/100
(Comes with ample storage for apps, photos, and media. If you’re someone who uses a lot of storage, you might appreciate the option to expand it with a memory card)
Design: 73/100
(Sleek and modern design that feels premium in hand. It’s slim and comfortable to hold, making it easy to use for extended periods)
Battery: 76/100
(The battery lasts through a full day of normal use, and it charges quickly, so you won’t be stuck waiting long. Heavy users may need a top-up by evening, but overall, it holds up well)
Overall: 77/100
(The iQOO Z9s Pro offers a premium experience at a mid-range price. Its strong performance, great display, and solid camera make it a fantastic option for users who want a well-rounded phone without the flagship cost)
Price in every city, cheapest seller, online vs local and more.
iQOO Z9s Pro is listed at ₹24,998 in India. Seller prices may differ by city. Prices updated 09 Oct 2024.
Open the City prices tab, search your city or state and contact verified local sellers on WhatsApp.
Best Features: Excellent performance for gaming; Performance: Snapdragon 7 Gen 3; Display: 6.77" (17.2 cm); Rear Camera: 50 MP + 8 MP; Front Camera: 16 MP; Battery: 5500 mAh. See the full specification tables on this page.
Yes. Tap WhatsApp on any seller to chat directly and ask for their best price.
COPYRIGHT © 2026
QuicktechnosBetter speed + full features ke liye Chrome use kare