100% Original product
Manufacturer Warranty
The iQOO Z9 5G is easily one of the best-performing phones in the sub-Rs 20,000 right now thanks to the Dimensity 7200 chipset. Additionally, you get a bright and attractive display along with dependable battery life, making a solid all-round device in this segment. However, the camera system lacks versatility and the company only promises two years of software updates.
Really good performance
Bright and attractive display
Good battery life and fast charging
Only 2 major Android updates
Lacks ultra-wide camera
Lots of pre-installed apps
|
At: amazon.in |
₹19,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best-performing phone |
|
Performance |
MediaTek Dimensity 7200 |
|
Display |
6.67" (16.94 cm) |
|
Rear Camera |
50 MP + 2 MP |
|
Front Camera |
16 MP |
|
Battery |
5000 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Funtouch OS |
|
Display Type |
AMOLED |
|
Refresh Rate |
120 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Brushed Green | Graphene Blue |
|
Waterproof |
( Splash proof ) IP54 |
|
variants |
|
|
Launch Date |
March 13 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Really good performance | Good battery life and fast charging |
|
CONS 👎 |
Only 2 major Android updates | Lacks ultra-wide camera |
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek Dimensity 7200 | ||
| CPU | Octa core (2.8 GHz / Dual core / Cortex A715 + 2 GHz / Hexa Core / Cortex A510) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G610 MC4 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.79 ( Wide Angle ) Primary Camera | 2 MP f/2.4 ( Depth Camera ) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | Digital Zoom | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps | ||
| Video Recording Features | Dual Video Recording | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.0 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.67 " (16.94 cm) | ||
| Resolution | 1080x2400 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 395 ppi | ||
| Screen to Body Ratio (calculated) | 86.83 % | ||
| Screen Protection | Yes | ||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 1800 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | |||
| Quick Charging | ( Flash ) 44W: 50 % in 30 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best Storage | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.17 mm | Width: 75.81 mm |Thickness: 7.83 mm | ||
| Weight | 188 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Brushed Green | Graphene Blue | ||
| Waterproof | ( Splash proof ) IP54 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM / Dual VoLTE | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | No | ||
| Bluetooth | v5.3 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | No | ||
| USB Connectivity | USB 2.0 / Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity senso / Accelerometer | ||
COPYRIGHT © 2025
Quicktechnos