100% Original product
Manufacturer Warranty
The iQOO Neo 9 Pro keeps up the Neo 7 Pro`s legacy as a reliable performance-oriented smartphone with a not-so-high sticker price. The 50MP primary camera works well in daylight and low-light conditions, though the ultra-wide camera can use some improvements. If a good battery and fast charging matter to you, again, the Neo 9 Pro won`t disappoint. But for an immersive Android ecosystem, the OnePlus 12, which also rocks Snapdragon 8 Gen 2, will be a better bet.
Reliable performance
Smooth gaming
Good 50MP primary camera
120W charging
Average 8MP ultra-wide camera
Boring design
|
At: amazon.in |
₹36,998 Click here |
| Summary | |
|---|---|
|
Best Features |
Best perfomance |
|
Performance |
Snapdragon 8 Gen 2 |
|
Display |
6.78" (17.22 cm) |
|
Rear Camera |
50 MP + 8 MP |
|
Front Camera |
16 MP |
|
Battery |
5160 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Funtouch OS |
|
Display Type |
AMOLED |
|
Refresh Rate |
144 Hz |
|
Build Material |
|
|
Colours |
Fiery Red | Conqueror Black |
|
Waterproof |
NA |
|
variants |
128 GB / 256 GB |
|
Launch Date |
February 22 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Smooth gaming | Good 50MP primary camera | 120W charging |
|
CONS 👎 |
Average 8MP ultra-wide camera | Boring design |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | ||
| CPU | Octa core (3.2 GHz / Single core / Cortex X3 + 2.8 GHz / Quad core / Cortex A715 + 2 GHz / Tri core / Cortex A510) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 740 | ||
| RAM | 8 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 50 MP f/1.88 (Wide Angle) Primary Camera | 8 MP f/2.2( Ultra-Wide ) Angle Camera | ||
| Sensor | NA | ||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | 20 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | ||
| Video Recording Features | Video Pro Mode | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.45 ( Wide Angle ) Primary Camera | ||
| Autofocus | NA | ||
| Camera Features | NA | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.78 " (17.22 cm) | ||
| Resolution | 1260x2800 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 453 ppi | ||
| Screen to Body Ratio (calculated) | 89.68 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 3000 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 144 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5160 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | (Flash) 120W: 50 % in 11 minutes | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 4.0 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.53 mm | Width: 75.68 mm | Thickness: 7.99 mm | ||
| Weight | 190 grams | ||
| Build Material | NA | ||
| Colours | Fiery Red | Conqueror Black | ||
| Waterproof | NA | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | GSM+GSM / Dual VoLTE | ||
| Network Support | SIM1: Nano | SIM2: Nano | ||
| VoLTE | 5G / 4G / 3G / 2G | ||
| Wi-Fi Calling | Yes | ||
| Bluetooth | No | ||
| GPS | v5.3 | ||
| NFC | with A-GPS / Glonass | ||
| USB Connectivity | USB 2.0 / Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | NA | ||
| Stereo Speakers | No | ||
| Loudspeaker | Yes | ||
| Audio Jack | Yes | ||
| Audio Features | USB Type-C | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos