100% Original product
Manufacturer Warranty
The iQOO 13 is a flagship-level smartphone with exceptional performance and a beautiful display. It's an ideal choice for gamers and power users but not the best camera phone in this price range
1.Performance: 87/100
2. Camera: 80/100
3. Display: 88/100
4. Storage: 89/100
5. Design: 82/100
6. Battery: 88/100
Best performance in its segment, stunning display, ultra-fast charging, solid build quality.
Camera could be better in low light, no periscope zoom, RGB lighting gimmicky.
|
At: Amazon.in |
₹69,999 Click here |
| Summary | |
|---|---|
|
Best Features |
Best performance |
|
Performance |
Snapdragon 8 Elite |
|
Display |
6.82" (17.32 cm) |
|
Rear Camera |
50 MP + 50 MP + 50 MP |
|
Front Camera |
32 MP |
|
Battery |
6000 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v15 |
|
Custom UI |
Funtouch OS |
|
Display Type |
LTPO AMOLED (Curved Display) |
|
Refresh Rate |
144 Hz |
|
Build Material |
Back: Mineral Glass |
|
Colours |
Legend / Nardo Grey |
|
Waterproof |
Water resistant (up to 30 minutes in a depth of 1.5 meter) / IP68 / IP69 |
|
variants |
|
|
Launch Date |
December 3 / 2024 (Official) |
|
|
|
|
PROS 👍 |
Best performance in its segment | stunning display | ultra-fast charging | solid build quality |
|
CONS 👎 |
Camera could be better in low light | no periscope zoom | RGB lighting gimmicky |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | ||
| CPU | Octa core (4.32 GHz / Dual core / Oryon + 3.53 GHz / Hexa Core / Oryon) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 830 | ||
| RAM | 12 GB / 16 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 50 MP f/1.88 | ||
| Resolution | Wide Angle / Primary Camera | 50 MP f/2.0 / Ultra-Wide Angle Camera | 50 MP f/1.85 / Telephoto Camera | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Ring LED | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | 8150 x 6150 Pixels | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 8k @ 30 FPS | 4k @ 60 FPS | Full HD @ 240 FPS | ||
| Video Recording Features | Slo-motion | Video Pro Mode | ||
| (Front Camera) | Best in Class | ||
| Camera Setup | Single | ||
| Resolution | 32 MP f/2.45 / Wide Angle / Primary Camera | ||
| Autofocus | NA | ||
| Camera Features | NA | ||
| Video Recording | NA | ||
| Display | |||
|---|---|---|---|
| Display Type | LTPO AMOLED (Curved Display) | ||
| Screen Size | 6.82 " (17.32 cm) | ||
| Resolution | 1440x3168 px (QHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 510 ppi | ||
| Screen to Body Ratio (calculated) | 89.61 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | |||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 144 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 6000 mAh | ||
| Type | Li-ion | ||
| Wireless Charging | No | ||
| Quick Charging | Flash | ||
| USB Type-C | 120W: 50 % in 14 minutes | ||
| (Storage) | Yes | ||
| Internal Memory | Best in Class | ||
| Expandable Memory | 256 GB / 512 GB | ||
| Storage Type | No | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.37 mm | Width: 76.71 mm |Thickness: 8.13 mm | ||
| Weight | 213 grams | ||
| Build Material | Back: Mineral Glass | ||
| Colours | Legend / Nardo Grey | ||
| Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter) / IP68 / IP69 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM / Dual VoLTE | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS / Glonass | ||
| NFC | |||
| USB Connectivity | 3.2 / Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | NA | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Ultrasonic | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos