100% Original product
Manufacturer Warranty
The iQOO 12 is the fastest Android smartphone you can get right now. It impresses with its stunning display, powerful speakers, amazing cameras, long battery life, and super-fast charging. However, it doesn't support wireless charging yet, and while the software has improved, there's still some room for enhancement.
Impressive build, IP64 rated
Gorgeous screen
Good cameras
Incredibly fast performance & charging speeds
No wireless charging
Bloatware
Performance: 86
(Excellent performance with a high-end processor, perfect for gaming and multitasking)
Camera: 80
(Impressive camera setup, capable of high-quality shots in various lighting conditions)
Display: 84
(Top-notch display with vibrant colors, sharp resolution, and smooth refresh rate)
Storage: 85
(Plenty of storage with fast read/write speeds, great for media and apps)
Design: 82
(Stylish and modern design, premium build with a comfortable feel)
Battery: 84
(Great battery life, supports fast charging and lasts through heavy usage)
Overall: 83
|
At: Amazon.in |
₹52,998 Click here |
| Summary | |
|---|---|
|
Best Features |
fast performance and best gaming phone |
|
Performance |
Snapdragon 8 Gen 3 |
|
Display |
6.78" (17.22 cm) |
|
Rear Camera |
50 MP + 50 MP + 64 MP |
|
Front Camera |
16 MP |
|
Battery |
5000 mAh |
|
Storage |
256 GB |
|
Operating System |
Android v14 |
|
Custom UI |
Funtouch OS |
|
Display Type |
AMOLED |
|
Refresh Rate |
144 Hz |
|
Build Material |
Back: Mineral Glass |
|
Colours |
Legend | Alpha |
|
Waterproof |
(Splash proof) IP64 |
|
variants |
( 256GB Storage / 12GB ) | ( 512GB Storage / 16GB ) |
|
Launch Date |
December 13 / 2023 (Official) |
|
|
|
|
PROS 👍 |
(Impressive build) IP64 rated | Gorgeous screen | Good cameras |
|
CONS 👎 |
No wireless charging | Bloatware |
| Performance | |||
|---|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | ||
| CPU | Octa core (3.3 GHz / Single core / Cortex X4 + 3.2 GHz / Tri core / Cortex A720 + 3 GHz / Dual core / Cortex A720 + 2.3 GHz / Dual core / Cortex A520) | ||
| Architecture | 64 bit | ||
| Graphics | Adreno 750 | ||
| RAM | 12 GB | ||
| RAM Type | LPDDR5X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | Triple | ||
| Resolution | 50 MP f/1.68( Wide Angle ) Primary Camera | 50 MP f/2.0 ( Ultra-Wide )Angle Camera | 64 MP f/2.57( Periscope Camera ) | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | Yes | ||
| Flash | Dual LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | SuperMoon | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 7680x4320 @ 30 fps | 3840x2160 @ 30 fps | 1920x1080 @ 60 fps | ||
| Video Recording Features | Slo-motion | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 16 MP f/2.45 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | AMOLED | ||
| Screen Size | 6.78 " (17.22 cm) | ||
| Resolution | 1260x2800 px (FHD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 453 ppi | ||
| Screen to Body Ratio (calculated) | 89.61 % | ||
| Screen Protection | |||
| Bezel-less display | with punch-hole display | ||
| Touch Screen | Capacitive Touchscreen | ||
| Peak Brightness | 3000 nits | ||
| HDR 10 / HDR+ support | HDR 10+ | ||
| Refresh Rate | 144 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | No | ||
| Quick Charging | ( Flash ) 120W: 50 % in 10 minutes | ||
| USB Type-C | |||
| (Storage) | Best in Class | ||
| Internal Memory | 256 GB | ||
| Expandable Memory | No | ||
| Storage Type | UFS 4.0 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.22 mm | Width: 75.88 mm | Thickness: 8.1 mm | ||
| Weight | 203.7 grams | ||
| Build Material | Back: Mineral Glass | ||
| Colours | Legend | Alpha | ||
| Waterproof | ( Splash proof ) IP64 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM / Dual VoLTE | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G / 4G / 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | v5.4 | ||
| GPS | with A-GPS | ||
| NFC | Yes | ||
| USB Connectivity | USB 2.0 | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | Yes | ||
| Audio Jack | USB Type-C | ||
| Audio Features | |||
| (Sensors) | |||
| Fingerprint Sensor | |||
| Fingerprint Sensor Position | On-screen | ||
| Fingerprint Sensor Type | Optical | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass / Gyroscope | ||
COPYRIGHT © 2025
Quicktechnos