100% Original product
Manufacturer Warranty
The Infinix Smart 8HD is a great choice for its price. It's one of the most feature-packed smartphones available in its price range and it performs just as well as it promises in everyday use.
Pleasing design
Innovative Magic Ring
Dependable battery life
Good selfie camera
Slow charging speeds
Cameras need improvement
|
At: Amazon.in |
₹6,668 Click here |
| Summary | |
|---|---|
|
Best Features |
Good selfie camera |
|
Performance |
Unisoc T606 |
|
Display |
6.6" (16.76 cm) |
|
Rear Camera |
13 MP + 0.08 MP |
|
Front Camera |
8 MP |
|
Battery |
5000 mAh |
|
Storage |
64 GB |
|
Operating System |
Android v13 |
|
Custom UI |
Android Go |
|
Display Type |
Average |
|
Refresh Rate |
90 Hz |
|
Build Material |
Back: Plastic |
|
Colours |
Timber Black / Shinny Gold / Galaxy White / Crystal Green |
|
Waterproof |
|
|
variants |
|
|
Launch Date |
December 13 / 2023 (Official) |
|
|
|
|
PROS 👍 |
Pleasing design | Innovative Magic Ring | Dependable battery life | Good selfie camera |
|
CONS 👎 |
Slow charging speeds | Cameras need improvement |
| Performance | |||
|---|---|---|---|
| Chipset | Unisoc T606 | ||
| CPU | Octa core (1.6 GHz / Dual core / Cortex A75 + 1.6 GHz / Hexa Core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G57 | ||
| RAM | 3 GB | ||
| RAM Type | |||
| Camera | |||
|---|---|---|---|
| Camera Setup | Dual | ||
| Resolution | 13 MP ( Wide Angle )Primary Camera |0.08 MP | ||
| Sensor | |||
| Autofocus | Yes | ||
| OIS | |||
| Flash | Quad LED Ring Flash | ||
| Image Resolution | 4128 x 3096 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | Digital Zoom | Auto Flash | Face detection | Filters | Touch to focu | ||
| Video Recording | 1920x1080 @ 30 fps | ||
| Video Recording Features | Short Video Mode | ||
| (Front Camera) | Very Good | ||
| Camera Setup | Single | ||
| Resolution | 8 MP f/2.0 ( Wide Angle ) Primary Camera | ||
| Autofocus | |||
| Camera Features | |||
| Video Recording | 1920x1080 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.6 " (16.76 cm) | ||
| Resolution | 720x1612 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 267 ppi | ||
| Screen to Body Ratio (calculated) | 85.03 % | ||
| Screen Protection | |||
| Bezel-less display | With punch-hole display | ||
| Touch Screen | Capacitive Touchscreen / Multi-touch | ||
| Peak Brightness | 500 nits | ||
| HDR 10 / HDR+ support | |||
| Refresh Rate | 90 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5000 mAh | ||
| Type | Li-Polymer | ||
| Wireless Charging | |||
| Quick Charging | |||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 64 GB | ||
| Expandable Memory | Up to 2 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height: 163.6 mm | Width: 75.6 mm | Thickness: 8.5 mm | ||
| Weight | 184 grams | ||
| Build Material | Back: Plastic | ||
| Colours | Timber Black / Shinny Gold / Galaxy White / Crystal Green | ||
| Waterproof | NA | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM / GSM+GSM | ||
| SIM Size | SIM1: Nano | SIM2: Nano | ||
| Network Support | 5G Not Supported in India / 4G/ 3G / 2G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | NA | ||
| Bluetooth | v5.0 | ||
| GPS | With A-GPS | ||
| NFC | No | ||
| USB Connectivity | Mass storage device / USB charging | ||
| (Multimedia) | |||
| FM Radio | NA | ||
| Stereo Speakers | NA | ||
| Loudspeaker | Yes | ||
| Audio Jack | 3.5 mm | ||
| Audio Features | DTS Sound | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | NA | ||
| Other Sensors | Light sensor / Proximity sensor / Accelerometer / Compass | ||
COPYRIGHT © 2025
Quicktechnos