Compare prices from local shops near you
Enter your location to see prices.
Mobile Tag:
#Value5GPhone #BestBatteryUnder15K #StylishDesign #Smooth120Hz
AnTuTu Score score : 620348
Bootup Time : 25.0 s
GFX Score : 6743.0
Battery Drain*: 6.0 %
Heating*: 19.4 %
Charging Time (20% to 100%): 0h 41m 5s
Battery Life: 12h 5m
Competitve price
Decent cameras
Good battery life
Good performance
No headphone jack
Only HD+ display
|
At: Amazon |
₹11,499 Click here |
| Summary | |
|---|---|
|
Best Features |
Best Battery |
|
Performance |
MediaTek Dimensity 7300 Ultimate |
|
Display |
6.67 inches (16.94 cm) |
|
Rear Camera |
50 MP |
|
Front Camera |
8 MP |
|
Battery |
5500 mAh |
|
Storage |
128 GB |
|
Operating System |
Android v15 |
|
Custom UI |
XOS |
|
Display Type |
IPS LCD |
|
Refresh Rate |
120 Hz |
|
Build Material |
NA |
|
Colours |
Enchanted Purple | Sea Breeze Green | Titanium Grey |
|
Waterproof |
Yes / Splash proof / IP64 |
|
variants |
6 GB + 128 GB | 8 GB + 128 GB |
|
Launch Date |
Apr 03 / 2025 |
|
General |
OS Updates ( Years) | Security Updates ( Years) |
|
PROS 👍 |
Competitve price | Decent cameras | Good battery life | Good performance |
|
CONS 👎 |
No headphone jack | Only HD+ display |
|
━━━ |
━━━ |
|
P̲e̲r̲f̲o̲r̲m̲a̲n̲c̲e̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
AnTuTu Score |
620348 |
|
Bootup Time |
25.0 s |
|
━━━ |
━━━ |
|
G̲a̲m̲i̲n̲g̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
GFX Score |
6743.0 |
|
Battery Drain |
6.0 % |
|
Heating |
19.4 % |
|
━━━ |
━━━ |
|
B̲a̲t̲t̲e̲r̲y̲ T̲e̲s̲t̲ R̲e̲s̲u̲l̲t̲s̲ |
|
|
Battery Life |
12h 5m |
|
Charging Time (20% to 100%) |
0h 41m 5s |
|
|
|
| Performance | |||
|---|---|---|---|
| Chipset | MediaTek | ||
| CPU | Octa core (2.5 GHz / Quad core / Cortex A78 | 2 GHz / Quad core / Cortex A55) | ||
| Architecture | 64 bit | ||
| Graphics | Mali-G615 MC2 | ||
| RAM | 6 GB / 8 GB | ||
| RAM Type | LPDDR4X | ||
| Camera | |||
|---|---|---|---|
| Camera Setup | 2 | ||
| Resolution | 50 MP Primary Camera 10x Digital Zoom f/1.6 Wide Angle 75° field-of-view | N/A | ||
| Sensor | N/A | ||
| Autofocus | Yes Phase Detection Autofocus | ||
| OIS | N/A | ||
| Flash | Yes Dual LED Flash | ||
| Image Resolution | 8150 x 6150 Pixels | ||
| Shooting Modes | Continuous Shooting | High Dynamic Range mode (HDR) | ||
| Camera Features | 10 x Digital Zoom | Auto Flash | Face detection | Touch to focus | ||
| Video Recording | 3840x2160 @ 30 fps | 1920x1080 @ 240 fps | ||
| Video Recording Features | Dual Video Recording | Slow Motion | Vlog Mode | ||
| (Front Camera) | Good | ||
| Camera Setup | 1 | ||
| Resolution | 8 MP f/2.0 Wide Angle Primary Camera | ||
| Autofocus | |||
| Camera Features | N/A | ||
| Video Recording | 1920x1080 @ 30 fps | 2560x1440 @ 30 fps | ||
| Display | |||
|---|---|---|---|
| Display Type | IPS LCD | ||
| Screen Size | 6.67 inches (16.94 cm) | ||
| Resolution | 720x1600 px (HD+) | ||
| Aspect Ratio | 20:9 | ||
| Pixel Density | 263 ppi | ||
| Screen to Body Ratio (calculated) | 84.98 % | ||
| Screen Protection | N/A | ||
| Bezel-less display | Yes with punch-hole display | ||
| Touch Screen | Yes | ||
| Peak Brightness | 672 nits | ||
| HDR 10 / HDR+ support | N/A | ||
| Refresh Rate | 120 Hz | ||
| Battery | |||
|---|---|---|---|
| Capacity | 5500 mAh | ||
| Type | N/A | ||
| Wireless Charging | No | ||
| Quick Charging | Yes 45W Fast Charging v3.0 | ||
| USB Type-C | Yes | ||
| (Storage) | Best in Class | ||
| Internal Memory | 128 GB | ||
| Expandable Memory | Yes Up to 1 TB | ||
| Storage Type | UFS 2.2 | ||
| Design | |||
|---|---|---|---|
| Dimensions | Height : 165.42 mm | Width : 76.41 mm | Thickness : 7.98 mm | ||
| Weight | 195.4 grams | ||
| Build Material | N/A | ||
| Colours | |||
| Waterproof | Yes Splash proof IP64 | ||
| (Network) | |||
| SIM Slot(s) | Dual SIM | ||
| SIM Size | SIM1: Nano | SIM2: Nano (Hybrid) | ||
| Network Support | 5G / 4G | ||
| VoLTE | Yes | ||
| Wi-Fi Calling | |||
| Bluetooth | Yes v5.4 | ||
| GPS | Yes with A-GPS | ||
| NFC | N/A | ||
| USB Connectivity | Yes | ||
| (Multimedia) | |||
| FM Radio | No | ||
| Stereo Speakers | Yes | ||
| Loudspeaker | |||
| Audio Jack | USB Type-C | ||
| Audio Features | DTS Sound | ||
| (Sensors) | |||
| Fingerprint Sensor | Yes | ||
| Fingerprint Sensor Position | Side | ||
| Fingerprint Sensor Type | N/A | ||
| Other Sensors | Light sensor | Proximity sensor | Accelerometer | Compass | Gyroscope | ||
| Compare Prices | ₹11499 @ Amazon | ||
COPYRIGHT © 2025
Quicktechnos